|
||||||||
Midwest (PADD 2) Miscellaneous Petroleum Products Stock Change (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | -151 | |||||||||
1990's | 42 | -91 | 74 | -69 | -15 | 59 | 113 | -85 | -71 | |
2000's | 2 | 16 | 100 | 4 | 122 | -217 | 2 | 15 | 2 | -117 |
2010's | 8 | -54 | 5 | 13 | 34 | -22 | 6 | 2 | -8 | -16 |
2020's | 6 | 17 | 115 | 6 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |