|
||||||||
East Coast (PADD 1) Imports from Canada of Lubricants (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 370 | 468 | 426 | 489 | 472 | 426 | 1,021 | |||
2000's | 1,161 | 1,131 | 1,065 | 1,105 | 1,165 | 850 | 626 | 1,072 | 1,070 | 898 |
2010's | 963 | 997 | 976 | 930 | 1,039 | 1,414 | 1,305 | 1,262 | 1,146 | 1,302 |
2020's | 842 | 1,087 | 842 | 898 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |