|
||||||||
East Coast (PADD 1) Imports from OPEC Countries of Lubricants (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 9 | |||||||||||
2016 | 68 | |||||||||||
2017 | 30 | 36 | 387 | 30 | 15 | |||||||
2018 | 30 | 57 | 38 | |||||||||
2019 | 35 | 19 | 33 | 460 | 75 | |||||||
2020 | 53 | 46 | 23 | 23 | 30 | |||||||
2021 | 27 | 38 | 19 | 32 | 15 | |||||||
2022 | 0 | 42 | 26 | 43 | ||||||||
2023 | 38 | 38 | 30 | 40 | 35 | |||||||
2024 | 34 | 26 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |