|
||||||||
Midwest (PADD 2) Imports from Canada of Liquified Petroleum Gases (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 2,884 | 2,460 | 2,062 | 2,173 | 1,471 | 1,533 | 1,520 | 1,790 | 1,865 | 2,083 | 1,970 | 2,428 |
1996 | 2,951 | 1,887 | 1,925 | 1,667 | 1,790 | 1,634 | 1,720 | 1,210 | 1,021 | 2,158 | 2,550 | 2,710 |
1997 | 3,517 | 3,061 | 2,280 | 1,881 | 2,075 | 2,072 | 2,481 | 2,801 | 2,136 | 2,589 | 3,231 | 3,221 |
1998 | 3,557 | 2,670 | 2,629 | 2,678 | 2,317 | 2,446 | 2,220 | 1,838 | 1,923 | 2,835 | 2,329 | 2,440 |
1999 | 3,841 | 3,010 | 3,172 | 2,818 | 3,977 | 3,821 | 4,505 | 4,600 | 3,589 | 4,351 | 4,090 | 5,653 |
2000 | 6,137 | 4,747 | 3,828 | 3,528 | 3,266 | 3,589 | 4,021 | 4,586 | 3,385 | 4,389 | 4,142 | 5,099 |
2001 | 4,752 | 3,060 | 2,889 | 1,670 | 1,335 | 1,904 | 2,183 | 2,374 | 2,402 | 3,883 | 3,985 | 4,050 |
2002 | 4,809 | 3,539 | 3,617 | 3,659 | 2,694 | 2,343 | 3,262 | 3,581 | 3,256 | 4,324 | 4,260 | 4,685 |
2003 | 4,573 | 3,349 | 2,551 | 1,548 | 1,633 | 1,837 | 1,588 | 2,343 | 2,730 | 3,019 | 3,079 | 4,356 |
2004 | 4,385 | 4,117 | 3,154 | 1,815 | 1,740 | 2,398 | 2,514 | 2,904 | 2,779 | 4,174 | 3,541 | 4,201 |
2005 | 5,303 | 3,848 | 3,309 | 2,317 | 2,701 | 2,316 | 2,550 | 2,641 | 2,810 | 4,105 | 3,304 | 4,570 |
2006 | 3,524 | 3,773 | 3,371 | 2,927 | 1,769 | 1,484 | 2,086 | 2,539 | 3,513 | 3,933 | 3,648 | 4,855 |
2007 | 4,149 | 3,854 | 2,907 | 1,737 | 1,451 | 1,637 | 3,226 | 2,727 | 2,105 | 3,049 | 2,533 | 3,314 |
2008 | 4,265 | 3,306 | 4,531 | 1,987 | 2,011 | 1,982 | 2,027 | 2,201 | 2,096 | 3,272 | 4,352 | 4,012 |
2009 | 3,764 | 2,634 | 3,238 | 1,783 | 2,260 | 1,810 | 1,774 | 1,720 | 2,026 | 3,186 | 4,281 | 3,838 |
2010 | 3,239 | 2,781 | 2,183 | 1,339 | 1,432 | 1,303 | 1,334 | 1,577 | 2,013 | 2,434 | 2,367 | 2,979 |
2011 | 2,863 | 2,506 | 2,424 | 1,515 | 1,430 | 1,177 | 1,389 | 1,727 | 1,919 | 1,840 | 1,846 | 2,527 |
2012 | 2,786 | 2,294 | 1,819 | 1,605 | 1,778 | 1,877 | 2,451 | 2,287 | 2,488 | 2,009 | 2,455 | 2,957 |
2013 | 3,345 | 2,626 | 2,733 | 2,424 | 1,947 | 2,340 | 2,629 | 1,896 | 1,881 | 3,614 | 3,432 | 2,449 |
2014 | 3,309 | 3,320 | 2,467 | 1,737 | 1,416 | 2,146 | 1,414 | 1,634 | 1,702 | 2,209 | 1,542 | 2,127 |
2015 | 1,993 | 2,238 | 2,170 | 2,796 | 2,030 | 2,170 | 2,454 | 2,192 | 1,821 | 2,295 | 2,411 | 2,368 |
2016 | 2,927 | 3,168 | 2,308 | 2,168 | 2,269 | 2,032 | 2,317 | 2,115 | 2,425 | 2,664 | 2,851 | 3,097 |
2017 | 3,700 | 3,001 | 2,799 | 2,075 | 2,108 | 1,954 | 2,162 | 2,051 | 2,388 | 2,447 | 2,955 | 3,453 |
2018 | 3,459 | 2,999 | 3,038 | 2,230 | 2,217 | 1,795 | 2,536 | 2,104 | 2,521 | 2,783 | 2,931 | 3,478 |
2019 | 3,817 | 2,517 | 3,435 | 2,765 | 2,624 | 2,248 | 2,696 | 2,590 | 2,144 | 2,327 | 2,264 | 2,248 |
2020 | 2,310 | 1,895 | 1,748 | 1,447 | 1,275 | 1,333 | 1,543 | 1,718 | 2,701 | 2,257 | 2,055 | 2,039 |
2021 | 3,058 | 2,826 | 2,847 | 2,258 | 1,705 | 1,789 | 1,838 | 1,710 | 1,518 | 1,866 | 1,875 | 2,434 |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |