|
||||||||
West Coast (PADD 5) Kerosene Stocks at Refineries (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 46 | 40 | 36 | 33 | 32 | 30 | 35 | 47 | 54 | 88 | 97 | 96 |
1994 | 103 | 47 | 42 | 49 | 63 | 54 | 70 | 69 | 61 | 55 | 58 | 60 |
1995 | 85 | 86 | 45 | 72 | 60 | 50 | 66 | 53 | 53 | 43 | 44 | 44 |
1996 | 74 | 99 | 47 | 63 | 65 | 63 | 67 | 65 | 65 | 75 | 83 | 92 |
1997 | 81 | 64 | 40 | 44 | 57 | 43 | 35 | 46 | 54 | 51 | 67 | 84 |
1998 | 86 | 84 | 56 | 57 | 96 | 89 | 97 | 80 | 97 | 51 | 64 | 57 |
1999 | 65 | 76 | 75 | 77 | 78 | 55 | 81 | 89 | 75 | 90 | 74 | 74 |
2000 | 26 | 83 | 79 | 84 | 119 | 110 | 58 | 87 | 82 | 98 | 80 | 83 |
2001 | 81 | 78 | 88 | 96 | 100 | 61 | 50 | 65 | 69 | 82 | 71 | 77 |
2002 | 66 | 92 | 63 | 78 | 75 | 78 | 75 | 73 | 85 | 53 | 50 | 53 |
2003 | 63 | 81 | 52 | 65 | 75 | 76 | 73 | 72 | 77 | 71 | 81 | 79 |
2004 | 79 | 99 | 75 | 64 | 82 | 59 | 77 | 94 | 75 | 73 | 78 | 79 |
2005 | 62 | 71 | 74 | 71 | 76 | 78 | 76 | 75 | 69 | 74 | 80 | 71 |
2006 | 77 | 72 | 73 | 84 | 90 | 86 | 78 | 75 | 75 | 82 | 86 | 81 |
2007 | 91 | 84 | 76 | 101 | 79 | 75 | 74 | 77 | 82 | 67 | 101 | 82 |
2008 | 84 | 81 | 76 | 82 | 88 | 91 | 89 | 83 | 94 | 80 | 75 | 99 |
2009 | 94 | 92 | 70 | 80 | 76 | 99 | 85 | 75 | 68 | 72 | 68 | 84 |
2010 | 32 | 14 | 45 | 166 | 166 | 91 | 113 | 123 | 91 | 95 | 100 | 155 |
2011 | 146 | 84 | 19 | 19 | 20 | 22 | 18 | 21 | 25 | 26 | 15 | 8 |
2012 | 8 | 10 | 15 | 34 | 19 | 34 | 23 | 28 | 31 | 10 | 12 | 15 |
2013 | 10 | 12 | 11 | 13 | 7 | 12 | 12 | 8 | 7 | 13 | 11 | 15 |
2014 | 9 | 11 | 12 | 11 | 15 | 13 | 15 | 9 | 7 | 11 | 10 | 18 |
2015 | 18 | 13 | 10 | 9 | 11 | 10 | 12 | 12 | 9 | 13 | 10 | 18 |
2016 | 9 | 12 | 12 | 12 | 10 | 9 | 3 | 4 | 5 | 6 | 4 | 6 |
2017 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 3 |
2018 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 3 |
2019 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
2020 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2021 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
2022 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 |
2023 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 |
2024 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |