|
||||||||
West Coast (PADD 5) Refinery Net Production of Isobutane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | -203 | -281 | -414 | -220 | -356 | -280 | -387 | -390 | -390 | -309 | -182 | -296 |
2006 | 181 | 129 | 73 | 4 | 169 | 84 | 40 | 119 | -60 | -220 | -26 | -8 |
2007 | -137 | 207 | 124 | 50 | 44 | -77 | 13 | 33 | -96 | -145 | 118 | -72 |
2008 | 204 | 12 | 144 | -42 | -19 | 39 | -18 | 112 | -61 | -18 | -54 | 76 |
2009 | -50 | 266 | -98 | 17 | -29 | 10 | -57 | 105 | 35 | 16 | -116 | 88 |
2010 | 110 | 40 | -19 | -59 | 14 | 92 | 33 | -19 | 75 | 54 | 101 | 55 |
2011 | 53 | 213 | -194 | 202 | -136 | -51 | -98 | 44 | 71 | -154 | 151 | -36 |
2012 | 51 | 43 | 67 | -167 | -298 | -43 | 28 | -92 | 97 | 21 | -211 | -163 |
2013 | 83 | 172 | -116 | 159 | -222 | 44 | -89 | -24 | 44 | -15 | -131 | -204 |
2014 | -80 | -12 | 59 | -10 | -32 | -9 | 21 | -72 | 74 | 21 | 43 | -86 |
2015 | 99 | 133 | 182 | 99 | -34 | 68 | 107 | 100 | 167 | 112 | 94 | 21 |
2016 | -101 | 104 | 240 | 97 | 162 | 82 | 141 | 195 | 179 | 57 | -21 | 65 |
2017 | 109 | -15 | 118 | 98 | 83 | 177 | 104 | 238 | 168 | 255 | 11 | 79 |
2018 | 72 | 109 | 414 | 117 | 105 | 245 | 199 | 222 | 235 | 49 | 27 | 44 |
2019 | 69 | 134 | 179 | 151 | 68 | 131 | 131 | 119 | 97 | 154 | 144 | -22 |
2020 | 34 | 15 | 257 | 64 | -38 | 131 | 152 | 165 | 6 | 52 | -26 | -195 |
2021 | -89 | -3 | 87 | 153 | 79 | 95 | 100 | 145 | 120 | 105 | 99 | 129 |
2022 | 103 | 144 | 61 | 17 | 94 | 34 | 61 | 46 | 133 | -37 | 75 | 39 |
2023 | 42 | 27 | 278 | 89 | 74 | 135 | 42 | 132 | 70 | -48 | 63 | 56 |
2024 | -65 | 30 | 221 | 4 | -16 | 55 | -14 | 98 | 268 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: