|
||||||||
U.S. Net Imports from Egypt of Finished Motor Gasoline (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | |||||||||||
2001 | 14 | 7 | 9 | |||||||||
2002 | 11 | 0 | 2 | 20 | 9 | |||||||
2003 | 0 | 18 | 6 | |||||||||
2004 | 3 | 8 | ||||||||||
2005 | 13 | 7 | 0 | 0 | ||||||||
2006 | 3 | 4 | 1 | 2 | 0 | 1 | 7 | 0 | ||||
2007 | 6 | 10 | 7 | 6 | 9 | |||||||
2008 | 10 | |||||||||||
2010 | 0 | |||||||||||
2011 | 0 | |||||||||||
2013 | -10 | |||||||||||
2015 | 0 | |||||||||||
2017 | 0 | |||||||||||
2019 | 1 | 3 | ||||||||||
2020 | 3 | 5 | ||||||||||
2021 | -2 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |