|
||||||||
U.S. Exports of Finished Motor Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | 9,718 | 7,655 | 12,359 | 12,561 | 11,680 | 9,903 | 6,436 | 2,899 | 4,439 | 2,449 | 2,958 | 5,002 |
1946 | 4,974 | 4,900 | 5,546 | 3,532 | 3,038 | 2,859 | 2,752 | 3,945 | 3,925 | 2,676 | 3,249 | 3,938 |
1947 | 3,268 | 5,035 | 4,531 | 3,862 | 3,700 | 4,424 | 4,327 | 3,889 | 3,444 | 3,768 | 3,921 | 3,280 |
1948 | 2,315 | 1,736 | 2,610 | 3,613 | 3,644 | 3,377 | 4,298 | 3,354 | 3,300 | 2,875 | 2,913 | 3,267 |
1949 | 3,995 | 3,660 | 4,081 | 3,832 | 4,231 | 3,528 | 2,399 | 4,020 | 2,613 | 2,867 | 2,262 | 1,859 |
1950 | 1,597 | 2,060 | 1,691 | 2,357 | 2,227 | 1,914 | 1,992 | 1,585 | 2,391 | 2,369 | 2,047 | 2,491 |
1951 | 1,788 | 1,607 | 2,349 | 2,412 | 2,867 | 3,000 | 4,215 | 4,674 | 4,806 | 3,827 | 4,732 | 3,859 |
1952 | 3,111 | 2,620 | 2,497 | 3,052 | 1,556 | 2,470 | 3,390 | 3,031 | 2,785 | 3,194 | 3,996 | 4,583 |
1953 | 3,175 | 3,218 | 3,117 | 4,066 | 2,865 | 2,634 | 3,393 | 3,004 | 3,625 | 2,628 | 3,134 | 3,066 |
1954 | 2,705 | 2,833 | 1,776 | 2,539 | 3,359 | 3,367 | 3,232 | 2,865 | 2,942 | 3,148 | 2,967 | 2,633 |
1955 | 2,829 | 2,280 | 2,452 | 2,376 | 3,077 | 2,874 | 3,486 | 3,199 | 3,027 | 3,216 | 2,686 | 3,019 |
1956 | 2,784 | 1,617 | 2,861 | 2,759 | 2,638 | 2,635 | 3,291 | 2,898 | 3,251 | 2,833 | 3,294 | 4,711 |
1957 | 4,204 | 3,960 | 4,325 | 2,787 | 2,895 | 3,187 | 2,492 | 3,403 | 3,311 | 2,712 | 3,315 | 1,997 |
1958 | 2,198 | 2,035 | 1,892 | 2,432 | 2,210 | 1,918 | 2,612 | 2,517 | 2,470 | 2,410 | 2,597 | 2,112 |
1959 | 1,354 | 1,169 | 1,034 | 1,871 | 1,736 | 1,379 | 1,659 | 1,210 | 1,396 | 1,372 | 1,066 | 1,497 |
1960 | 997 | 878 | 1,224 | 1,613 | 1,470 | 1,272 | 1,102 | 1,096 | 1,185 | 1,056 | 890 | 673 |
1961 | 1,054 | 420 | 620 | 1,200 | 496 | 1,120 | 620 | 837 | 840 | 589 | 870 | 310 |
1962 | 393 | 400 | 284 | 821 | 418 | 537 | 614 | 757 | 703 | 839 | 397 | 429 |
1963 | 409 | 750 | 447 | 637 | 237 | 557 | 439 | 559 | 663 | 764 | 674 | 850 |
1964 | 60 | 28 | 53 | 52 | 57 | 38 | 81 | 69 | 45 | 63 | 59 | 78 |
1965 | 47 | 49 | 52 | 107 | 92 | 55 | 30 | 49 | 38 | 18 | 45 | 47 |
1966 | 104 | 29 | 17 | 21 | 12 | 42 | 14 | 16 | 51 | 103 | 14 | 11 |
1967 | 31 | 28 | 0 | 0 | 31 | 0 | 124 | 310 | 270 | 0 | 30 | 24 |
1968 | 20 | 10 | 15 | 14 | 48 | 11 | 29 | 18 | 18 | 37 | 19 | 10 |
1969 | 20 | 12 | 25 | 17 | 116 | 65 | 71 | 153 | 98 | 53 | 30 | 43 |
1970 | 24 | 36 | 31 | 51 | 28 | 39 | 45 | 45 | 33 | 40 | 45 | 44 |
1971 | 22 | 26 | 19 | 141 | 43 | 24 | 21 | 23 | 38 | 14 | 16 | 23 |
1972 | 45 | 14 | 20 | 28 | 13 | 10 | 27 | 17 | 30 | 178 | 23 | 19 |
1973 | 32 | 142 | 22 | 130 | 151 | 28 | 70 | 8 | 27 | 251 | 459 | 146 |
1974 | 126 | 18 | 225 | 41 | 10 | 11 | 21 | 172 | 15 | 17 | 13 | 196 |
1975 | 17 | 266 | 26 | 38 | 14 | 22 | 39 | 13 | 5 | 32 | 27 | 245 |
1976 | 6 | 179 | 199 | 225 | 35 | 14 | 41 | 209 | 12 | 2 | 15 | 206 |
1977 | 259 | 53 | 10 | 32 | 58 | 29 | 22 | 33 | 31 | 43 | 49 | 24 |
1978 | 35 | 22 | 44 | 23 | 49 | 25 | 53 | 39 | 60 | 62 | 20 | 38 |
1979 | 18 | 17 | 15 | 20 | 11 | 5 | 9 | 21 | 6 | 14 | 16 | 4 |
1980 | 18 | 12 | 6 | 15 | 30 | 20 | 98 | 31 | 201 | 30 | 13 | 19 |
1981 | 12 | 19 | 14 | 9 | 23 | 19 | 12 | 87 | 52 | 88 | 27 | 333 |
1982 | 562 | 222 | 1,367 | 990 | 717 | 431 | 758 | 495 | 651 | 452 | 343 | 208 |
1983 | 14 | 6 | 726 | 38 | 44 | 647 | 568 | 398 | 411 | 51 | 66 | 786 |
1984 | 25 | 50 | 285 | 9 | 6 | 514 | 281 | 44 | 48 | 31 | 329 | 492 |
1985 | 55 | 51 | 95 | 318 | 251 | 212 | 551 | 134 | 172 | 581 | 508 | 545 |
1986 | 179 | 314 | 662 | 691 | 277 | 542 | 1,454 | 1,319 | 1,210 | 1,897 | 2,874 | 752 |
1987 | 1,371 | 622 | 615 | 1,266 | 1,494 | 1,381 | 1,010 | 585 | 903 | 650 | 962 | 1,828 |
1988 | 247 | 536 | 556 | 553 | 853 | 1,760 | 365 | 479 | 471 | 410 | 447 | 1,394 |
1989 | 1,026 | 662 | 1,343 | 1,386 | 970 | 1,810 | 1,769 | 1,803 | 935 | 893 | 554 | 1,147 |
1990 | 975 | 1,482 | 1,404 | 847 | 787 | 1,553 | 1,284 | 2,380 | 3,075 | 2,804 | 1,993 | 1,644 |
1991 | 1,556 | 2,849 | 2,998 | 1,585 | 1,842 | 2,963 | 3,794 | 3,039 | 1,904 | 1,809 | 3,115 | 2,450 |
1992 | 2,683 | 1,724 | 2,197 | 2,697 | 2,533 | 2,588 | 3,350 | 3,826 | 2,545 | 2,900 | 2,205 | 5,715 |
1993 | 4,390 | 2,782 | 3,364 | 3,337 | 2,800 | 2,441 | 2,858 | 2,399 | 2,552 | 2,474 | 3,767 | 5,027 |
1994 | 3,010 | 2,152 | 2,737 | 2,183 | 1,996 | 2,628 | 2,410 | 2,156 | 2,233 | 3,401 | 3,232 | 7,166 |
1995 | 3,101 | 2,361 | 3,315 | 4,157 | 2,090 | 2,744 | 2,664 | 3,192 | 2,815 | 3,759 | 3,554 | 4,377 |
1996 | 5,040 | 2,095 | 3,956 | 2,314 | 2,505 | 2,859 | 3,814 | 2,537 | 2,028 | 3,505 | 3,852 | 3,623 |
1997 | 2,340 | 3,117 | 3,821 | 3,522 | 3,136 | 2,891 | 5,070 | 5,421 | 3,896 | 5,756 | 4,533 | 6,376 |
1998 | 3,978 | 3,465 | 3,749 | 2,426 | 3,185 | 4,772 | 3,614 | 4,367 | 4,895 | 3,747 | 2,666 | 4,754 |
1999 | 4,021 | 2,933 | 2,525 | 2,553 | 3,088 | 2,139 | 2,761 | 3,119 | 3,830 | 4,027 | 3,854 | 5,492 |
2000 | 3,936 | 2,420 | 3,344 | 3,320 | 3,903 | 2,991 | 3,403 | 6,009 | 5,506 | 6,714 | 5,088 | 5,905 |
2001 | 3,860 | 3,585 | 4,494 | 4,289 | 3,153 | 3,802 | 4,012 | 3,615 | 3,443 | 4,832 | 3,214 | 6,186 |
2002 | 2,978 | 2,843 | 3,209 | 4,006 | 2,731 | 3,939 | 4,220 | 4,111 | 3,401 | 4,198 | 3,905 | 5,774 |
2003 | 5,436 | 4,011 | 3,147 | 3,332 | 3,514 | 3,258 | 2,804 | 2,593 | 3,869 | 4,923 | 3,547 | 5,335 |
2004 | 2,888 | 4,601 | 4,463 | 3,799 | 3,791 | 2,286 | 3,383 | 3,897 | 2,364 | 3,905 | 4,432 | 5,688 |
2005 | 4,538 | 3,848 | 4,413 | 3,406 | 5,517 | 4,412 | 4,595 | 4,865 | 2,860 | 2,485 | 2,875 | 5,657 |
2006 | 3,117 | 3,407 | 5,147 | 3,802 | 5,268 | 4,486 | 5,150 | 2,817 | 4,114 | 4,746 | 4,873 | 4,838 |
2007 | 3,484 | 5,369 | 5,367 | 3,479 | 3,122 | 2,624 | 2,759 | 3,321 | 2,432 | 3,443 | 4,562 | 6,406 |
2008 | 4,095 | 5,700 | 5,691 | 6,048 | 5,687 | 6,239 | 7,302 | 4,007 | 3,490 | 4,365 | 3,929 | 6,287 |
2009 | 4,920 | 5,106 | 4,453 | 3,948 | 6,563 | 6,155 | 7,616 | 5,041 | 5,542 | 6,735 | 5,711 | 9,536 |
2010 | 6,841 | 7,053 | 11,271 | 9,238 | 5,714 | 8,517 | 8,765 | 6,593 | 6,781 | 8,769 | 12,398 | 16,022 |
2011 | 12,833 | 11,379 | 13,504 | 14,365 | 13,869 | 11,841 | 10,411 | 16,617 | 15,866 | 16,217 | 18,772 | 19,103 |
2012 | 11,300 | 10,595 | 13,761 | 11,294 | 9,744 | 10,286 | 11,835 | 11,788 | 11,914 | 14,318 | 14,524 | 18,299 |
2013 | 13,242 | 13,678 | 9,782 | 7,860 | 7,746 | 8,661 | 10,185 | 11,695 | 9,604 | 11,884 | 13,115 | 18,695 |
2014 | 14,722 | 11,860 | 12,434 | 11,854 | 15,335 | 11,031 | 13,685 | 13,004 | 10,047 | 11,846 | 14,911 | 20,497 |
2015 | 17,092 | 15,331 | 12,553 | 10,941 | 14,013 | 11,981 | 15,885 | 13,910 | 10,695 | 14,838 | 18,368 | 18,093 |
2016 | 18,161 | 20,176 | 19,053 | 15,783 | 18,016 | 17,014 | 16,340 | 14,908 | 17,075 | 21,446 | 25,581 | 29,007 |
2017 | 25,415 | 20,094 | 19,521 | 19,701 | 19,269 | 21,209 | 22,071 | 18,748 | 20,140 | 22,767 | 32,704 | 31,845 |
2018 | 30,227 | 26,146 | 29,496 | 25,995 | 22,312 | 20,586 | 25,461 | 21,111 | 24,436 | 31,293 | 32,151 | 31,539 |
2019 | 25,617 | 25,545 | 27,065 | 19,665 | 23,001 | 20,979 | 21,186 | 21,563 | 23,488 | 27,836 | 31,477 | 29,885 |
2020 | 25,955 | 23,869 | 24,228 | 23,268 | 9,920 | 13,639 | 18,235 | 23,771 | 23,475 | 24,411 | 24,915 | 28,595 |
2021 | 23,343 | 17,580 | 22,985 | 21,004 | 27,328 | 23,840 | 26,564 | 26,231 | 23,260 | 25,838 | 28,011 | 32,032 |
2022 | 22,657 | 22,098 | 22,588 | 24,986 | 27,824 | 27,270 | 23,662 | 29,143 | 30,829 | 26,328 | 29,946 | 29,165 |
2023 | 26,560 | 21,380 | 24,738 | 23,431 | 23,054 | 21,953 | 27,163 | 23,035 | 22,834 | 25,533 | 26,965 | 31,335 |
2024 | 27,069 | 22,187 | 24,796 | 22,039 | 21,959 | 24,312 | 23,472 | 24,215 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |