|
||||||||
U.S. Exports to Belgium of Finished Motor Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
1994 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
1995 | 0 | 1 | 0 | 1 | 0 | |||||||
1996 | 2 | 0 | 0 | 0 | ||||||||
1997 | 1 | 0 | 0 | |||||||||
1998 | 0 | 0 | 0 | 1 | 0 | |||||||
1999 | 0 | 0 | 0 | 0 | ||||||||
2000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
2001 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
2002 | 0 | 1 | 1 | 1 | 0 | |||||||
2003 | 1 | 0 | 0 | |||||||||
2004 | 1 | 0 | 0 | 0 | 0 | |||||||
2005 | 0 | |||||||||||
2006 | 0 | |||||||||||
2007 | 0 | 1 | ||||||||||
2008 | 0 | 1 | ||||||||||
2009 | 1 | |||||||||||
2010 | 0 | 1 | ||||||||||
2011 | 0 | 1 | ||||||||||
2012 | 247 | 1 | ||||||||||
2016 | 0 | |||||||||||
2017 | 0 | 0 | ||||||||||
2018 | 1 | 0 | ||||||||||
2019 | 146 | |||||||||||
2020 | 1 | 323 | 108 | |||||||||
2021 | 0 | 0 | 0 | 0 | 0 | |||||||
2022 | 0 | 0 | ||||||||||
2023 | 0 | |||||||||||
2024 | 0 | 316 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |