|
||||||||
Refining District Appalachian No. 1 Refinery and Blender Net Production of Conventional Motor Gasoline with Fuel Ethanol (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 33 | 35 | 36 | 35 | 36 | 38 | 38 | 39 | 33 | 33 | 34 | 35 |
2006 | 30 | 33 | 34 | 33 | 34 | 36 | 38 | 36 | 33 | 35 | 35 | 35 |
2007 | 31 | 35 | 33 | 34 | 37 | 37 | 36 | 38 | 35 | 35 | 35 | 35 |
2008 | 34 | 39 | 45 | 46 | 53 | 57 | 63 | 62 | 117 | 137 | 139 | 109 |
2009 | 89 | 79 | 100 | 129 | 143 | 151 | 152 | 150 | 160 | 188 | 173 | 190 |
2010 | 172 | 175 | 188 | 197 | 181 | 193 | 216 | 210 | 216 | 242 | 246 | 249 |
2011 | 232 | 245 | 256 | 263 | 237 | 252 | 253 | 263 | 252 | 269 | 269 | 262 |
2012 | 233 | 256 | 265 | 247 | 257 | 264 | 256 | 263 | 249 | 259 | 265 | 238 |
2013 | 218 | 239 | 250 | 250 | 241 | 228 | 236 | 235 | 236 | 260 | 246 | 236 |
2014 | 231 | 239 | 249 | 241 | 232 | 225 | 216 | 226 | 220 | 251 | 236 | 238 |
2015 | 223 | 244 | 236 | 236 | 227 | 234 | 229 | 227 | 236 | 260 | 233 | 238 |
2016 | 214 | 229 | 236 | 238 | 234 | 241 | 234 | 237 | 229 | 237 | 237 | 241 |
2017 | 212 | 223 | 235 | 243 | 235 | 239 | 227 | 236 | 228 | 238 | 232 | 234 |
2018 | 210 | 211 | 215 | 215 | 239 | 240 | 241 | 249 | 232 | 245 | 240 | 229 |
2019 | 215 | 223 | 234 | 240 | 238 | 238 | 250 | 263 | 246 | 248 | 238 | 235 |
2020 | 225 | 228 | 198 | 144 | 190 | 227 | 231 | 232 | 217 | 225 | 205 | 192 |
2021 | 187 | 205 | 221 | 226 | 241 | 244 | 246 | 235 | 231 | 230 | 222 | 222 |
2022 | 199 | 215 | 210 | 209 | 229 | 232 | 222 | 230 | 224 | 226 | 219 | 211 |
2023 | 203 | 216 | 222 | 222 | 234 | 235 | 234 | 237 | 223 | 229 | 229 | 215 |
2024 | 203 | 216 | 218 | 230 | 237 | 239 | 239 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |