|
||||||||
West Coast (PADD 5) Refinery Net Production of Reformulated Motor Gasoline with Fuel ALcohol (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 807 | 856 | 1,113 | 963 | 1,021 | 1,009 | 1,158 | 1,166 | 1,575 | 1,234 | 1,138 | 1,631 |
2006 | 986 | 1,013 | 1,123 | 1,045 | 1,058 | 1,136 | 1,053 | 1,121 | 1,018 | 1,067 | 1,081 | 1,173 |
2007 | 1,072 | 948 | 1,154 | 1,090 | 1,075 | 1,165 | 1,132 | 1,050 | 1,039 | 1,211 | 1,243 | 1,228 |
2008 | 1,151 | 1,071 | 1,157 | 1,145 | 1,184 | 1,118 | 1,131 | 1,686 | 1,518 | 1,575 | 1,458 | 1,648 |
2009 | 1,183 | 1,048 | 1,245 | 1,204 | 1,224 | 1,217 | 1,182 | 1,237 | 1,323 | 1,191 | 1,107 | 1,189 |
2010 | 1,111 | 1,055 | 1,279 | 1,152 | 1,207 | 1,131 | 1,097 | 1,121 | 1,159 | 1,161 | 1,141 | 1,116 |
2011 | 1,073 | 981 | 1,089 | 1,078 | 1,132 | 1,191 | 1,200 | 1,204 | 1,141 | 1,173 | 1,245 | 1,228 |
2012 | 1,086 | 1,016 | 1,409 | 1,089 | 1,183 | 1,241 | 1,217 | 1,272 | 1,135 | 1,245 | 1,118 | 1,121 |
2013 | 1,120 | 1,074 | 1,570 | 1,078 | 1,115 | 1,176 | 1,180 | 1,181 | 1,059 | 1,065 | 996 | 1,040 |
2014 | 1,015 | 974 | 1,130 | 981 | 1,019 | 1,013 | 1,022 | 1,025 | 611 | 611 | 631 | 649 |
2015 | 595 | 586 | 860 | 669 | 656 | 625 | 656 | 706 | 656 | 654 | 642 | 617 |
2016 | 594 | 619 | 591 | 566 | 707 | 658 | 635 | 640 | 706 | 686 | 656 | 644 |
2017 | 616 | 534 | 665 | 596 | 601 | 657 | 596 | 628 | 602 | 555 | 605 | 627 |
2018 | 555 | 524 | 613 | 552 | 570 | 580 | 561 | 635 | 565 | 613 | 613 | 611 |
2019 | 562 | 502 | 504 | 483 | 595 | 643 | 603 | 602 | 567 | 635 | 579 | 579 |
2020 | 554 | 521 | 471 | 386 | 448 | 532 | 531 | 561 | 521 | 573 | 551 | 596 |
2021 | 540 | 529 | 616 | 599 | 611 | 641 | 631 | 695 | 619 | 580 | 540 | 623 |
2022 | 554 | 546 | 644 | 576 | 635 | 652 | 618 | 631 | 666 | 698 | 626 | 619 |
2023 | 611 | 593 | 677 | 652 | 683 | 628 | 622 | 662 | 580 | 688 | 598 | 518 |
2024 | 591 | 563 | 565 | 554 | 601 | 454 | 563 | 540 | 516 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |