|
||||||||
West Virginia Distillate Fuel Oil Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 116 | 99 | 47 | 71 | 98 | 116 | 117 | 122 | 123 | 147 | 162 | 169 |
1994 | 131 | 125 | 64 | 105 | 99 | 73 | 96 | 145 | 171 | 175 | 216 | 190 |
1995 | 199 | 165 | 135 | 160 | 149 | 122 | 116 | 118 | 115 | 128 | 129 | 138 |
1996 | 131 | 91 | 113 | 120 | 104 | 100 | 101 | 104 | 132 | 128 | 161 | 142 |
1997 | 127 | 97 | 144 | 118 | 150 | 124 | 85 | 88 | 116 | 87 | 131 | 150 |
1998 | 115 | 100 | 118 | 103 | 95 | 94 | 94 | 157 | 150 | 105 | 168 | 138 |
1999 | 122 | 126 | 107 | 122 | 133 | 158 | 148 | 131 | 152 | 115 | 146 | 133 |
2000 | 143 | 92 | 108 | 130 | 104 | 85 | 75 | 116 | 138 | 150 | 141 | 130 |
2001 | 106 | 96 | 77 | 114 | 99 | 79 | 90 | 113 | 109 | 93 | 150 | 124 |
2002 | 65 | 84 | 83 | 89 | 74 | 99 | 73 | 73 | 83 | 47 | 117 | 117 |
2003 | 35 | 88 | 69 | 104 | 86 | 105 | 88 | 96 | 110 | 132 | 143 | 92 |
2004 | 123 | 97 | 67 | 93 | 110 | 67 | 70 | 120 | 89 | 89 | 104 | 132 |
2005 | 114 | 121 | 77 | 82 | 88 | 88 | 133 | 110 | 86 | 100 | 95 | 138 |
2006 | 79 | 112 | 74 | 96 | 133 | 102 | 93 | 117 | 164 | 237 | 162 | 166 |
2007 | 118 | 91 | 101 | 167 | 138 | 177 | 121 | 143 | 180 | 141 | 187 | 186 |
2008 | 152 | 107 | 194 | 81 | 207 | 122 | 69 | 152 | 98 | 125 | 134 | 182 |
2009 | 145 | 128 | 170 | 198 | 210 | 167 | 186 | 167 | 158 | 172 | 196 | 160 |
2010 | 129 | 137 | 177 | 74 | 219 | 134 | 162 | 123 | 149 | 157 | 196 | 138 |
2011 | 156 | 145 | 155 | 159 | 215 | 200 | 197 | 144 | 114 | 159 | 169 | 230 |
2012 | 193 | 166 | 153 | 188 | 191 | 152 | 166 | 88 | 153 | 136 | 203 | 254 |
2013 | 134 | 185 | 192 | 127 | 224 | 168 | 177 | 165 | 131 | 140 | 235 | 212 |
2014 | 114 | 181 | 199 | 185 | 171 | 198 | 209 | 202 | 136 | 175 | 218 | 227 |
2015 | 218 | 189 | 152 | 123 | 213 | 187 | 188 | 173 | 199 | 216 | 204 | 188 |
2016 | 176 | 154 | 193 | 145 | 149 | 113 | 171 | 100 | 109 | 125 | 132 | 145 |
2017 | 167 | 175 | 168 | 159 | 134 | 129 | 149 | 119 | 120 | 124 | 194 | 134 |
2018 | 127 | 150 | 127 | 158 | 128 | 135 | 137 | 106 | 137 | 152 | 181 | 210 |
2019 | 176 | 182 | 200 | 187 | 186 | 169 | 153 | 131 | 155 | 198 | 180 | 218 |
2020 | 200 | 204 | 190 | 185 | 190 | 161 | 123 | 168 | 167 | 166 | 166 | 137 |
2021 | 171 | 161 | 122 | 123 | 173 | 140 | 152 | 133 | 144 | 123 | 199 | 181 |
2022 | 150 | 134 | 142 | 171 | 168 | 177 | 179 | 158 | 202 | 207 | 220 | 270 |
2023 | 229 | 212 | 158 | 183 | 166 | 185 | 221 | 213 | 241 | 250 | 207 | 278 |
2024 | 174 | 143 | 185 | 193 | 233 | 219 | 207 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |