|
||||||||
U.S. Distillate Fuel Oil Stocks at Refineries (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 46,531 | 45,756 | 44,460 | 41,998 | 48,997 | 49,728 | 40,872 | |||
2000's | 41,060 | 47,797 | 41,080 | 31,850 | 31,147 | 31,129 | 31,318 | 33,001 | 32,349 | 30,239 |
2010's | 32,948 | 33,037 | 33,466 | 30,310 | 32,673 | 31,285 | 31,847 | 33,068 | 34,117 | 33,564 |
2020's | 29,917 | 28,572 | 26,834 | 30,546 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |