|
||||||||
U.S. Net Imports from Non-OPEC Countries of Distillate Fuel Oil (Thousand Barrels per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | -151 | -82 | -48 | -13 | 27 | 38 | 24 | |||
2000's | 57 | 172 | 124 | 201 | 167 | 137 | 107 | 27 | -320 | -353 |
2010's | -404 | -660 | -840 | -910 | -845 | -917 | -971 | -1,183 | -1,054 | -1,070 |
2020's | -976 | -811 | -1,024 | -951 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |