|
||||||||
![]() |
||||||||
| U.S. Imports from Russia of Distillate Fuel Oil, Greater than 2000 ppm Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 540 | 284 | ||||||||||
| 2005 | 324 | 92 | 53 | 388 | 1,347 | |||||||
| 2006 | 500 | 73 | 37 | |||||||||
| 2007 | 37 | 672 | 335 | 633 | 37 | 302 | ||||||
| 2008 | 37 | 490 | ||||||||||
| 2009 | 334 | 37 | ||||||||||
| 2010 | 285 | 255 | 370 | |||||||||
| 2011 | 804 | 70 | 50 | |||||||||
| 2012 | 2 | 204 | 183 | 301 | ||||||||
| 2013 | 223 | 148 | 135 | 314 | 292 | |||||||
| 2014 | 519 | 1,599 | 642 | |||||||||
| 2017 | 76 | 299 | 373 | |||||||||
| 2018 | 16 | 151 | ||||||||||
| 2019 | 174 | 310 | 95 | |||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/30/2026 |
| Next Release Date: 5/29/2026 |