|
||||||||
![]() |
||||||||
| U.S. Exports to Belize of Distillate Fuel Oil, Greater than 500 to 2000 ppm Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 33 | 85 | ||||||||||
| 2005 | 27 | 32 | 44 | 60 | 35 | 33 | 44 | 25 | 25 | |||
| 2006 | 66 | 30 | 30 | 65 | 38 | 30 | 22 | 11 | ||||
| 2007 | 9 | 25 | 67 | 34 | 20 | 4 | 22 | |||||
| 2008 | 28 | 17 | 53 | 25 | 60 | 19 | 28 | 40 | 23 | 27 | 30 | |
| 2009 | 31 | 30 | 50 | 26 | 36 | 33 | 38 | |||||
| 2010 | 41 | 41 | 25 | 39 | ||||||||
| 2011 | 38 | 22 | ||||||||||
| 2018 | 37 | |||||||||||
| 2019 | 41 | 37 | ||||||||||
| 2023 | 1 | |||||||||||
| 2024 | 35 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 2/27/2026 |