|
||||||||
![]() |
||||||||
| Rocky Mountain (PADD 4) Product Supplied of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 35,623 | 39,809 | 44,333 | 46,781 | 45,240 | 49,928 | ||||
| 2000's | 52,680 | 48,854 | 50,106 | 51,230 | 55,753 | 53,164 | 29,456 | 8,451 | 7,997 | 6,077 |
| 2010's | 4,415 | 4,339 | 2,735 | 1,080 | 1,143 | 608 | 314 | 499 | 360 | 631 |
| 2020's | 869 | 735 | 717 | 39 | -43 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 8/31/2026 |