|
||||||||
![]() |
||||||||
| Refining District Minnesota-Wisconsin-North Dakota-South Dakota Refinery and Blender Net Production of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 4,172 | 14,976 | 25,245 | 27,471 | 29,657 | 27,595 | 22,505 | |||
| 2000's | 31,952 | 35,205 | 35,213 | 34,169 | 34,650 | 35,550 | 14,391 | 3,592 | 4,748 | 3,577 |
| 2010's | 3,717 | 3,392 | 987 | 374 | 577 | 397 | 367 | 343 | 259 | |
| 2020's | -8 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/30/2026 |
| Next Release Date: 8/31/2026 |