|
||||||||
Midwest (PADD 2) Receipts by Pipeline, Tanker, and Barge from East Coast (PADD 1) of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 6,058 | 20,713 | 21,751 | 23,108 | 24,030 | 24,596 | 24,615 | |||
2000's | 25,238 | 25,316 | 26,051 | 27,016 | 29,949 | 30,659 | 23,340 | 11,994 | 8,489 | 7,767 |
2010's | 4,589 | 2,110 | 1,318 | 1,090 | 354 | 0 | ||||
2020's | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |