|
||||||||
![]() |
||||||||
U.S. Net Imports from Malta of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -4 | -10 | ||||||||||
2010 | -8 | |||||||||||
2011 | -9 | -18 | ||||||||||
2012 | -21 | |||||||||||
2013 | -21 | -10 | -10 | -10 | ||||||||
2014 | -10 | -20 | -21 | -20 | -9 | -51 | -10 | -10 | -30 | |||
2015 | -10 | -10 | -10 | -9 | -10 | -10 | -10 | |||||
2016 | -11 | 0 | ||||||||||
2017 | -10 | -10 | -10 | 0 | ||||||||
2019 | -2 | |||||||||||
2020 | -7 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/31/2023 |
Next Release Date: 9/29/2023 |