|
||||||||
U.S. Product Supplied of Crude Oil (Thousand Barrels per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 58 | 59 | 66 | 64 | 60 | 49 | 34 | 40 | 28 | |
1990's | 24 | 18 | 13 | 10 | 9 | 7 | 6 | 2 | 0 | 0 |
2000's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020's | 0 | 0 | 0 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |