|
||||||||
West Coast (PADD 5) Product Supplied of Crude Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 42 | 54 | 57 | 58 | 59 | 58 | 58 | 58 | 61 | 62 | 64 | 62 |
1982 | 62 | 63 | 62 | 64 | 62 | 60 | 60 | 57 | 56 | 51 | 50 | 52 |
1983 | 70 | 70 | 68 | 67 | 62 | 63 | 64 | 63 | 65 | 62 | 63 | 66 |
1984 | 63 | 64 | 61 | 63 | 61 | 60 | 59 | 62 | 66 | 68 | 61 | 63 |
1985 | 62 | 61 | 67 | 66 | 63 | 55 | 54 | 55 | 54 | 55 | 59 | 63 |
1986 | 56 | 56 | 52 | 51 | 49 | 52 | 51 | 48 | 45 | 41 | 41 | 42 |
1987 | 41 | 41 | 39 | 41 | 42 | 36 | 32 | 31 | 28 | 25 | 25 | 31 |
1988 | 45 | 52 | 52 | 42 | 34 | 32 | 29 | 30 | 37 | 42 | 44 | 44 |
1989 | 47 | 48 | 45 | 23 | 19 | 20 | 19 | 17 | 18 | 21 | 25 | 33 |
1990 | 40 | 36 | 24 | 24 | 30 | 29 | 31 | 18 | 14 | 15 | 13 | 15 |
1991 | 23 | 17 | 18 | 21 | 15 | 16 | 15 | 13 | 16 | 22 | 22 | 23 |
1992 | 26 | 17 | 18 | 11 | 10 | 12 | 9 | 8 | 11 | 10 | 10 | 12 |
1993 | 10 | 10 | 11 | 9 | 10 | 8 | 9 | 8 | 8 | 10 | 10 | 16 |
1994 | 10 | 12 | 10 | 9 | 9 | 7 | 8 | 7 | 9 | 8 | 7 | 10 |
1995 | 7 | 8 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 8 | 7 | 6 |
1996 | 11 | 8 | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 6 |
1997 | 5 | 6 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | |||
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |