|
||||||||
Rocky Mountains (PADD 4) Sulfur Content (Weighted Average) of Crude Oil Input to Refineries (Percent) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.87 | 0.81 | 0.79 | 0.76 | 0.85 | |||||
1990's | 0.92 | 0.96 | 1.08 | 1.18 | 1.22 | 1.30 | 1.31 | 1.38 | 1.35 | 1.37 |
2000's | 1.40 | 1.29 | 1.40 | 1.45 | 1.35 | 1.30 | 1.32 | 1.37 | 1.34 | 1.41 |
2010's | 1.33 | 1.37 | 1.37 | 1.42 | 1.33 | 1.37 | 1.38 | 1.41 | 1.48 | 1.41 |
2020's | 1.49 | 1.39 | 1.28 | 1.42 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |