View History:    Monthly     Annual   
Download Data (XLS File)
Refining District Oklahoma-Kansas-Missouri Refinery and Blender Net Input of Crude Oil (Thousand Barrels)
Refining District Oklahoma-Kansas-Missouri Refinery and Blender Net Input of Crude Oil (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 29,926 26,198 25,925 24,193 26,822 25,432 25,963 29,545 27,620 27,325 26,099 27,194
  1982 23,936 23,282 24,432 23,597 25,214 24,220 25,012 22,652 21,480 21,549 21,376 21,546
  1983 19,925 18,029 19,378 19,521 21,534 18,611 20,314 21,934 19,106 18,756 18,947 18,126
  1984 17,916 17,798 19,473 19,070 18,595 19,296 20,502 21,177 20,186 18,412 20,175 20,241
  1985 18,303 15,094 17,386 17,838 19,253 20,103 20,329 20,385 17,970 19,594 19,760 19,303
  1986 19,252 16,856 18,201 17,718 20,050 19,831 19,959 20,686 18,689 18,354 19,716 19,527
  1987 19,116 16,504 18,604 19,485 20,249 19,331 19,999 20,439 19,154 18,155 18,404 19,507
  1988 18,870 17,480 19,422 19,568 21,585 21,000 21,596 21,824 21,267 20,617 18,892 21,219
  1989 19,660 18,481 19,901 17,416 21,654 21,380 22,166 22,395 20,951 19,634 18,945 20,168
  1990 20,521 18,903 19,134 19,830 22,482 22,120 23,119 23,369 22,443 18,460 18,716 20,057
  1991 18,232 18,469 19,633 21,351 22,689 21,921 22,327 22,526 21,671 21,663 20,422 20,628
  1992 19,614 18,510 19,982 17,579 22,030 21,696 21,589 21,850 21,257 21,876 19,259 19,497
  1993 19,748 18,307 20,991 18,451 21,750 20,594 20,830 20,661 17,474 20,640 20,308 19,995
  1994 19,863 18,718 18,628 21,397 21,726 21,034 21,384 21,963 21,651 19,930 20,816 20,046
  1995 21,672 18,836 17,908 20,353 19,917 20,775 21,591 22,269 20,842 20,268 19,052 20,068
  1996 18,241 18,438 21,270 20,719 21,495 21,760 22,743 21,639 20,261 19,516 20,122 19,888
  1997 19,641 17,860 21,171 19,376 21,880 20,919 21,399 21,870 20,713 20,241 19,973 19,602
  1998 21,794 19,381 19,804 19,447 22,588 22,115 22,108 20,561 20,732 22,204 19,071 19,967
  1999 20,773 18,706 20,998 20,921 22,374 21,342 22,678 22,969 22,656 23,006 20,445 20,894
  2000 20,349 19,068 21,418 21,798 22,948 23,284 23,367 22,556 22,019 21,061 21,725 21,012
  2001 22,502 19,102 22,249 22,568 23,681 21,957 23,489 23,210 22,070 21,656 20,956 20,678
  2002 20,615 19,143 19,268 21,311 23,178 21,443 22,278 22,425 21,353 22,363 21,199 21,384
  2003 21,392 19,596 20,602 21,806 23,161 23,205 22,028 21,547 20,897 21,185 22,070 21,579
  2004 21,921 21,311 21,725 22,497 23,630 23,206 22,667 23,674 22,885 20,765 20,068 22,356
  2005 22,681 20,087 21,488 20,077 22,723 22,797 23,179 23,490 22,629 23,824 22,572 22,776
  2006 23,166 19,007 22,509 22,792 23,540 22,515 21,315 21,702 22,610 21,298 20,921 22,458
  2007 22,871 17,805 19,240 21,710 23,146 20,857 18,981 21,283 22,308 22,245 21,385 21,560
  2008 22,135 20,371 21,296 20,673 23,262 22,410 23,059 23,388 24,264 23,926 21,747 20,660
  2009 23,265 20,833 23,195 22,555 22,942 22,888 21,403 22,620 23,153 21,399 18,669 21,152
  2010 22,218 19,912 23,216 23,288 24,217 24,117 23,732 24,414 23,576 19,988 21,318 22,396
  2011 21,660 21,089 21,422 20,330 23,150 23,733 24,933 23,578 23,714 19,326 22,188 25,380
  2012 23,700 22,419 24,113 23,497 24,548 23,699 24,933 24,978 24,770 23,782 21,489 24,352
  2013 24,937 21,916 22,849 22,318 23,250 24,101 25,113 22,575 22,460 25,275 24,663 24,850
  2014 25,866 22,972 25,700 25,812 26,755 25,601 25,855 23,758 24,809 23,198 21,672 25,344
  2015 25,047 22,207 23,711 23,265 25,156 25,899 26,124 26,370 24,481 22,414 21,491 24,354
  2016 25,293 21,739 24,167 25,227 26,250 25,170 25,724 24,788 23,927 25,273 25,867 26,156
  2017 24,986 23,308 25,233 26,774 27,774 27,423 27,543 26,357 23,949 21,759 26,206 26,954
  2018 25,441 22,674 25,258 26,747 28,818 26,996 26,141 28,479 24,935 21,001 24,450 26,973
  2019 27,948 22,155 20,300 23,456 26,246 27,369 28,110 28,947 27,801 25,766 26,374 27,114
  2020 24,775 24,006 21,906 19,182 20,533 23,551 25,509 25,474 24,580 26,302 24,700 25,030
  2021 25,376 15,420 23,109 23,332 27,895 27,770 27,851 28,394 26,152 27,228 27,869 27,164
  2022 28,171 24,861 25,556 26,023 27,556 27,693 26,894 28,455 25,169 28,279 26,788 27,366
  2023 26,653 24,189 22,529 22,618 24,018 26,101 27,822 27,615 21,679 23,962 27,456 27,991


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: