View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Net Imports of Crude Oil (Thousand Barrels per Day)
U.S. Net Imports of Crude Oil (Thousand Barrels per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1920 188 141 181 183 200 250 195 330 362 341 432 388
  1921 404 378 373 312 267 322 242 80 275 351 404 427
  1922 399 411 426 358 427 379 310 307 123 301 218 195
  1923 211 198 227 170 151 113 173 195 148 178 156 204
  1924 154 167 228 192 179 171 164 146 115 109 173 155
  1925 190 159 172 156 165 130 92 83 103 99 138 109
  1926 113 96 202 153 86 145 112 137 99 92 123 119
  1927 109 108 109 96 102 87 120 157 128 102 135 145
  1928 165 165 171 145 170 156 200 137 188 151 174 170
  1929 197 191 167 203 181 133 97 115 166 93 66 122
  1930 117 93 93 129 90 109 126 86 128 93 90 109
  1931 79 110 69 78 72 48 31 -5 38 55 39 105
  1932 15 97 89 161 69 169 -23 -32 -7 -3 22 19
  1933 30 17 54 -1 -15 -74 -36 17 -37 -70 -48 8
  1934 17 19 -6 -37 -23 0 -36 -31 -38 -13 -62 25
  1935 -12 -32 -22 -39 -38 -91 -107 -51 -69 -75 -68 -25
  1936 -38 -29 -23 -30 -43 -71 -58 -82 -73 -57 -46 -34
  1937 -80 -113 -37 -76 -134 -116 -102 -144 -142 -137 -141 -88
  1938 -124 -123 -115 -191 -184 -174 -151 -171 -133 -132 -108 -65
  1939 -84 -115 -108 -110 -152 -72 -141 -99 -128 -124 -73 -75
  1940 -3 17 9 10 -9 -6 -20 12 16 14 17 85
  1941 36 72 59 44 -15 13 54 34 59 72 74 72
  1942 66 62 6 -62 -92 -102 -104 -121 -100 -102 -92 -58
  1943 -57 -86 -75 -133 -150 -129 -155 -64 -62 -18 -23 45
  1944 19 44 6 16 35 3 -10 51 15 84 13 71
  1945 86 84 136 83 110 90 131 127 86 121 133 167
  1946 161 171 132 128 126 119 87 127 112 89 118 126
  1947 170 209 194 109 126 129 68 132 152 131 128 138
  1948 175 198 179 207 224 211 252 223 269 296 324 370
  1949 387 379 297 277 316 287 327 293 274 398 334 397
  1950 418 328 402 412 344 395 381 401 437 380 359 436
  1951 405 379 398 390 460 485 472 453 427 358 363 354
  1952 414 414 415 428 490 502 537 569 560 594 563 507
  1953 545 514 585 534 647 646 590 630 655 601 613 554
  1954 566 593 625 527 668 579 690 621 655 593 601 703
  1955 727 716 715 649 705 729 803 717 800 793 794 851
  1956 773 830 896 795 898 958 1,060 963 1,016 957 586 533
  1957 571 508 394 616 950 1,110 1,179 1,266 1,047 1,023 910 1,014
  1958 1,010 822 985 840 918 953 858 953 992 921 958 1,076
  1959 913 1,049 901 735 930 1,199 882 958 978 971 976 1,020
  1960 914 1,015 937 1,120 982 1,076 998 1,054 1,082 1,003 999 909
  1961 1,082 1,017 1,062 888 1,075 892 1,219 1,088 1,101 1,077 991 934
  1962 1,169 1,124 1,018 1,072 1,092 1,126 1,153 1,294 1,144 1,156 1,100 1,007
  1963 1,318 1,099 1,160 1,081 1,108 1,058 1,228 1,177 1,160 1,006 1,138 973
  1964 1,275 1,107 1,184 1,100 1,155 1,141 1,411 1,310 1,226 1,262 1,137 1,018
  1965 1,202 1,166 1,335 1,264 1,257 1,328 1,299 1,315 1,438 1,256 1,064 899
  1966 1,349 1,238 1,247 1,207 1,204 1,294 1,252 1,331 1,197 1,159 1,144 1,028
  1967 1,325 1,044 1,210 1,266 1,286 1,060 696 751 848 983 983 1,207
  1968 977 961 1,144 1,077 1,206 1,333 1,475 1,392 1,413 1,477 1,346 1,606
  1969 1,143 1,297 1,467 1,449 1,417 1,365 1,394 1,443 1,409 1,448 1,451 1,563
  1970 1,410 1,468 1,493 1,168 1,209 1,363 1,257 1,178 1,344 1,126 1,207 1,514
  1971 1,122 1,345 1,395 1,496 1,501 1,678 1,767 1,895 1,896 1,922 1,985 2,128
  1972 2,046 2,081 2,067 1,998 2,160 2,085 2,182 2,112 2,364 2,516 2,299 2,667
  1973 2,732 2,873 3,162 3,049 3,211 3,220 3,493 3,593 3,465 3,739 3,452 2,886
  1974 2,365 2,238 2,462 3,267 3,901 3,923 4,091 3,924 3,797 3,810 3,958 3,869
  1975 4,002 3,795 3,645 3,377 3,486 3,905 4,192 4,581 4,689 4,389 4,623 4,476
  1976 4,594 4,208 4,737 4,790 4,669 5,628 5,792 5,543 5,875 5,671 5,916 5,891
  1977 6,270 6,600 6,667 6,804 6,729 7,056 7,015 6,358 6,339 6,417 6,276 6,258
  1978 6,142 5,756 6,104 5,535 5,603 6,273 6,191 6,253 6,802 6,324 6,613 6,746
  1979 6,748 6,234 6,005 5,952 6,089 6,413 6,358 6,564 6,251 6,711 5,964 6,103
  1980 6,084 5,682 5,366 5,405 4,781 5,115 4,606 4,725 4,386 4,459 4,391 4,740
  1981 4,594 4,675 4,311 4,141 3,974 3,937 4,038 3,975 4,547 4,155 3,768 3,948
  1982 3,455 2,685 2,553 2,674 3,047 3,742 4,018 3,548 3,452 3,399 3,600 2,808
  1983 2,847 2,005 2,116 3,031 3,080 3,433 3,726 4,055 4,033 3,306 3,151 3,118
  1984 2,902 2,766 3,234 3,246 3,723 3,324 3,539 3,058 3,181 3,610 3,381 2,951
  1985 2,572 1,887 2,597 3,166 3,480 2,963 3,049 2,873 2,967 3,115 3,712 3,499
  1986 3,313 2,806 2,776 3,590 4,152 4,395 4,661 4,626 4,870 4,268 4,500 4,254
  1987 4,302 3,583 3,630 3,885 4,272 4,691 5,146 5,368 4,994 5,058 4,849 4,420
  1988 4,455 4,505 4,655 5,053 5,201 5,185 4,914 4,937 5,093 5,385 4,922 5,101
  1989 5,525 5,096 4,879 5,610 5,598 5,732 6,145 6,404 5,996 6,126 6,051 5,217
  1990 6,080 5,793 5,985 5,702 6,342 6,335 6,766 6,387 5,595 5,027 4,948 4,449
  1991 5,245 5,333 5,030 5,367 6,198 6,256 5,816 6,590 5,702 5,592 5,403 5,432
  1992 5,838 5,057 5,216 6,104 5,955 6,064 6,743 6,324 6,150 6,589 6,010 5,830
  1993 6,164 5,990 6,349 6,855 6,697 7,051 7,226 6,585 6,474 7,119 6,930 6,775
  1994 5,835 6,197 6,331 6,836 7,080 7,250 7,773 7,416 7,807 6,998 6,932 7,074
  1995 6,392 6,451 7,324 6,882 7,252 7,826 7,162 7,375 7,933 7,025 7,184 6,790
  1996 7,214 6,520 7,121 7,222 7,993 7,829 7,661 7,997 7,206 7,567 7,172 7,211
  1997 7,351 7,205 7,618 7,894 8,627 8,702 8,108 8,510 8,718 8,775 8,334 7,522
  1998 8,108 7,848 8,025 8,822 8,843 8,732 9,403 9,126 8,466 8,580 8,880 8,262
  1999 8,286 8,349 8,644 8,924 9,010 8,766 9,271 8,776 8,500 8,556 8,141 8,101
  2000 7,653 8,288 8,647 9,217 9,050 9,524 9,383 9,922 9,461 8,961 8,911 9,213
  2001 8,915 8,585 9,566 10,106 9,822 9,090 9,542 9,355 9,331 9,199 9,311 8,827
  2002 8,698 8,749 8,791 9,293 9,316 9,319 9,151 9,536 8,790 9,528 9,644 8,739
  2003 8,623 8,469 9,216 9,916 10,139 9,993 10,027 10,019 10,284 10,049 9,330 9,681
  2004 9,341 9,309 10,069 10,060 10,426 10,488 10,281 10,447 9,663 10,337 10,197 10,071
  2005 9,957 10,199 10,206 10,180 10,378 10,744 10,343 10,387 9,131 9,426 10,214 9,972
  2006 9,739 9,968 9,721 9,833 10,276 10,679 10,216 10,549 10,689 10,068 9,864 9,528
  2007 10,201 8,983 10,346 10,141 10,292 9,962 9,913 10,274 10,273 9,774 9,984 9,814
  2008 10,070 9,616 9,607 9,965 9,645 9,996 10,103 10,284 8,407 10,044 9,913 9,374
  2009 9,742 9,044 9,348 9,347 8,745 9,079 9,063 8,779 9,212 8,493 8,695 8,104
  2010 8,459 8,703 9,296 9,689 9,619 9,896 9,863 9,507 9,167 8,516 8,667 8,655
  2011 9,111 8,153 9,147 8,798 9,022 9,199 9,203 8,902 8,878 8,857 8,660 8,658
  2012 8,449 8,489 8,700 8,595 8,908 9,147 8,635 8,604 8,313 8,041 8,110 7,533
  2013 7,847 7,160 7,390 7,622 7,611 7,607 7,954 8,029 7,818 7,359 7,156 7,551
  2014 7,341 6,952 7,022 7,273 6,858 6,673 7,209 7,081 7,146 6,772 6,774 6,804
  2015 6,677 6,658 7,155 6,609 6,718 6,875 6,814 7,256 6,817 6,602 7,051 7,510
  2016 7,125 7,460 7,417 6,988 7,140 7,030 7,560 7,295 7,266 7,068 7,417 7,349
  2017 7,767 6,731 7,235 7,077 7,389 7,224 6,959 7,106 5,860 5,961 6,130 6,260
  2018 6,656 5,763 5,651 6,334 5,767 6,209 5,629 6,130 5,578 5,098 5,141 4,706
  2019 4,915 3,755 4,110 4,088 4,195 4,052 4,232 4,189 3,390 2,830 2,737 3,296
  2020 3,023 2,982 2,671 2,637 2,910 3,646 2,563 2,008 2,133 2,354 2,784 2,356
  2021 2,614 3,024 3,011 2,644 2,993 3,193 3,694 3,244 3,992 3,192 3,197 3,016
  2022 3,043 2,915 3,221 2,555 2,858 3,019 2,917 2,769 2,553 2,237 2,147 2,228
  2023 2,763 2,598 1,488 2,185 2,680 2,673 2,452 2,878 2,483 2,023 2,967 1,890


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: