|
||||||||
Kentucky Field Production of Crude Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 16 | 17 | 17 | 19 | 17 | 21 | 19 | 18 | 19 | 18 | 19 | 18 |
1982 | 16 | 18 | 20 | 20 | 19 | 21 | 20 | 21 | 21 | 21 | 23 | 21 |
1983 | 23 | 23 | 23 | 22 | 22 | 22 | 20 | 22 | 22 | 21 | 21 | 19 |
1984 | 19 | 21 | 22 | 21 | 21 | 22 | 22 | 23 | 21 | 23 | 20 | 22 |
1985 | 18 | 18 | 22 | 23 | 22 | 21 | 23 | 22 | 22 | 23 | 20 | 22 |
1986 | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 16 | 17 | 17 | 15 | 16 |
1987 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 17 |
1988 | 13 | 15 | 14 | 17 | 15 | 16 | 14 | 15 | 15 | 14 | 15 | 15 |
1989 | 15 | 13 | 15 | 21 | 15 | 15 | 14 | 15 | 14 | 15 | 14 | 12 |
1990 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 17 | 17 | 14 |
1991 | 14 | 15 | 13 | 18 | 13 | 15 | 16 | 15 | 15 | 10 | 19 | 16 |
1992 | 15 | 15 | 11 | 19 | 14 | 15 | 15 | 16 | 16 | 15 | 10 | 19 |
1993 | 12 | 16 | 13 | 17 | 11 | 16 | 10 | 14 | 14 | 9 | 10 | 9 |
1994 | 10 | 15 | 2 | 19 | 12 | 11 | 9 | 11 | 9 | 10 | 16 | 8 |
1995 | 11 | 14 | 7 | 11 | 9 | 14 | 4 | 10 | 12 | 9 | 10 | 4 |
1996 | 11 | 14 | 3 | 16 | 9 | 9 | 13 | 0 | 15 | 9 | 9 | 9 |
1997 | 9 | 5 | 8 | 11 | 9 | 10 | 9 | 5 | 9 | 10 | 9 | 4 |
1998 | 13 | 4 | 10 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 7 |
1999 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
2000 | 4 | 9 | 13 | 10 | 8 | 12 | 8 | 10 | 12 | 9 | 6 | 12 |
2001 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 7 |
2002 | 7 | 5 | 10 | 7 | 8 | 8 | 7 | 8 | 5 | 8 | 10 | 7 |
2003 | 5 | 6 | 5 | 12 | 8 | 7 | 7 | 7 | 6 | 8 | 8 | 4 |
2004 | 9 | 5 | 6 | 8 | 7 | 7 | 7 | 5 | 8 | 8 | 4 | 9 |
2005 | 3 | 8 | 9 | 7 | 4 | 9 | 8 | 5 | 9 | 5 | 7 | 10 |
2006 | 7 | 5 | 8 | 7 | 6 | 8 | 7 | 5 | 8 | 4 | 6 | 7 |
2007 | 6 | 5 | 8 | 3 | 12 | 8 | 7 | 8 | 8 | 3 | 9 | 10 |
2008 | 3 | 9 | 5 | 7 | 13 | 5 | 7 | 10 | 4 | 8 | 11 | 4 |
2009 | 10 | 7 | 5 | 3 | 11 | 5 | 10 | 4 | 10 | 7 | 5 | 7 |
2010 | 11 | 5 | 5 | 6 | 10 | 7 | 7 | 4 | 9 | 7 | 2 | 10 |
2011 | 5 | 3 | 7 | 6 | 6 | 7 | 9 | 6 | 7 | 6 | 3 | 10 |
2012 | 3 | 22 | 12 | 2 | 13 | 8 | 7 | 7 | 8 | 7 | 6 | 9 |
2013 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
2014 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 9 |
2015 | 9 | 9 | 4 | 4 | 13 | 6 | 9 | 7 | 8 | 10 | 2 | 12 |
2016 | 7 | 4 | 8 | 6 | 3 | 11 | 9 | 5 | 6 | 4 | 10 | 12 |
2017 | 5 | 4 | 8 | 12 | 5 | 7 | 4 | 11 | 7 | 0 | 8 | 10 |
2018 | 2 | 4 | 12 | 4 | 7 | 9 | 4 | 6 | 10 | 2 | 7 | 9 |
2019 | 6 | 5 | 9 | 2 | 7 | 10 | 5 | 6 | 7 | 6 | 5 | 14 |
2020 | 4 | 12 | 3 | 6 | 7 | 3 | 5 | 7 | 6 | 9 | 3 | 9 |
2021 | 5 | 6 | 5 | 2 | 16 | 7 | 8 | 8 | 4 | 8 | 2 | 11 |
2022 | 2 | 6 | 10 | 5 | 4 | 4 | 13 | 6 | 6 | 4 | 4 | 10 |
2023 | 3 | 4 | 6 | 6 | 2 | 10 | 2 | 7 | 7 | 3 | 4 | 7 |
2024 | 4 | 7 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: