|
||||||||
California Field Production of Crude Oil (Thousand Barrels per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1,001 | 1,022 | 1,025 | 1,043 | 1,079 | 1,036 | 999 | 969 | 907 | |
1990's | 879 | 875 | 835 | 803 | 784 | 764 | 772 | 781 | 777 | 748 |
2000's | 741 | 714 | 707 | 680 | 656 | 631 | 611 | 599 | 586 | 568 |
2010's | 549 | 537 | 539 | 545 | 561 | 551 | 508 | 475 | 440 | 428 |
2020's | 389 | 374 | 337 | 324 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 8/29/2025 |
Referring Pages: