|
||||||||
California Field Production of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 30,297 | 27,455 | 30,515 | 29,540 | 31,203 | 30,366 | 31,383 | 31,158 | 30,184 | 31,316 | 30,525 | 31,428 |
1982 | 31,352 | 28,702 | 31,271 | 30,572 | 31,639 | 30,756 | 31,758 | 31,835 | 31,048 | 32,065 | 30,762 | 31,416 |
1983 | 31,302 | 28,479 | 31,133 | 30,764 | 32,131 | 31,069 | 31,880 | 31,826 | 31,075 | 32,009 | 30,781 | 31,712 |
1984 | 31,894 | 29,846 | 31,944 | 31,075 | 32,305 | 31,506 | 32,193 | 32,478 | 31,288 | 32,928 | 31,822 | 32,342 |
1985 | 32,492 | 30,091 | 32,925 | 32,173 | 33,536 | 32,302 | 33,154 | 33,350 | 32,739 | 34,104 | 32,908 | 34,228 |
1986 | 34,258 | 31,042 | 33,669 | 31,879 | 32,521 | 31,129 | 31,790 | 30,754 | 29,780 | 30,758 | 29,661 | 30,818 |
1987 | 30,621 | 28,128 | 31,106 | 30,062 | 30,965 | 29,950 | 30,897 | 30,919 | 29,985 | 31,126 | 30,043 | 30,807 |
1988 | 30,547 | 28,559 | 30,678 | 29,347 | 30,380 | 29,348 | 30,208 | 30,011 | 28,861 | 29,837 | 28,237 | 28,718 |
1989 | 28,431 | 25,735 | 28,413 | 27,494 | 28,341 | 27,260 | 28,143 | 28,112 | 26,915 | 27,820 | 26,858 | 27,652 |
1990 | 27,322 | 24,750 | 27,453 | 26,530 | 27,310 | 26,307 | 26,962 | 27,004 | 26,124 | 27,482 | 26,615 | 27,009 |
1991 | 27,126 | 24,735 | 27,190 | 26,396 | 27,239 | 26,378 | 27,101 | 27,264 | 26,209 | 27,033 | 26,112 | 26,714 |
1992 | 26,278 | 24,461 | 26,155 | 25,256 | 26,128 | 25,157 | 25,916 | 25,680 | 24,833 | 25,620 | 24,722 | 25,282 |
1993 | 24,918 | 22,584 | 24,878 | 23,763 | 24,910 | 23,671 | 24,874 | 25,025 | 24,209 | 25,114 | 24,253 | 24,891 |
1994 | 24,331 | 21,966 | 24,233 | 23,622 | 24,384 | 23,499 | 24,253 | 24,087 | 23,449 | 24,344 | 23,472 | 24,420 |
1995 | 23,651 | 21,273 | 23,395 | 22,880 | 23,741 | 22,931 | 23,529 | 23,714 | 22,981 | 23,905 | 23,100 | 23,877 |
1996 | 23,740 | 22,245 | 23,968 | 22,753 | 24,068 | 23,325 | 23,865 | 24,082 | 23,235 | 23,888 | 23,379 | 23,862 |
1997 | 23,508 | 21,347 | 23,882 | 23,260 | 23,903 | 23,416 | 24,341 | 24,558 | 23,771 | 24,685 | 23,875 | 24,627 |
1998 | 24,612 | 21,380 | 24,102 | 23,577 | 24,327 | 23,428 | 24,116 | 24,258 | 23,144 | 23,509 | 23,462 | 23,712 |
1999 | 23,434 | 21,247 | 23,321 | 22,412 | 22,798 | 22,087 | 22,967 | 22,528 | 22,702 | 23,515 | 22,755 | 23,251 |
2000 | 22,784 | 21,332 | 22,865 | 22,234 | 23,086 | 22,220 | 22,971 | 22,798 | 22,292 | 23,253 | 22,365 | 22,932 |
2001 | 22,160 | 20,302 | 22,430 | 21,677 | 21,966 | 21,403 | 22,162 | 22,115 | 21,385 | 21,800 | 21,353 | 21,910 |
2002 | 21,780 | 19,875 | 22,550 | 21,311 | 22,103 | 21,149 | 21,738 | 21,890 | 21,148 | 21,879 | 21,062 | 21,415 |
2003 | 21,667 | 19,402 | 21,315 | 20,508 | 21,046 | 20,351 | 20,882 | 20,887 | 20,277 | 21,002 | 20,113 | 20,643 |
2004 | 20,442 | 19,272 | 20,422 | 19,784 | 20,534 | 19,778 | 20,233 | 20,188 | 19,549 | 20,153 | 19,615 | 20,169 |
2005 | 19,546 | 17,811 | 19,861 | 19,070 | 19,632 | 19,021 | 19,493 | 19,462 | 18,802 | 19,402 | 18,782 | 19,348 |
2006 | 18,682 | 17,439 | 19,081 | 18,341 | 19,075 | 18,378 | 18,819 | 18,812 | 18,288 | 18,975 | 18,305 | 18,820 |
2007 | 18,750 | 16,528 | 18,658 | 18,178 | 18,726 | 17,960 | 18,600 | 18,395 | 17,865 | 18,570 | 17,879 | 18,410 |
2008 | 18,170 | 17,000 | 18,194 | 17,718 | 18,239 | 17,504 | 18,175 | 18,241 | 17,600 | 18,178 | 17,571 | 17,941 |
2009 | 17,949 | 16,092 | 17,874 | 17,204 | 17,771 | 17,166 | 17,536 | 17,520 | 16,951 | 17,356 | 16,757 | 17,088 |
2010 | 17,018 | 15,359 | 17,165 | 16,608 | 17,186 | 16,525 | 17,040 | 17,108 | 16,605 | 16,717 | 16,420 | 16,619 |
2011 | 16,581 | 15,115 | 16,691 | 16,205 | 16,842 | 16,226 | 16,599 | 16,570 | 15,974 | 16,559 | 16,145 | 16,665 |
2012 | 16,649 | 15,602 | 16,552 | 16,227 | 16,719 | 16,236 | 16,783 | 16,777 | 16,102 | 16,822 | 16,182 | 16,559 |
2013 | 16,540 | 15,002 | 16,891 | 16,436 | 16,992 | 16,340 | 16,902 | 16,988 | 16,421 | 16,915 | 16,565 | 16,935 |
2014 | 17,137 | 15,455 | 17,098 | 16,772 | 17,423 | 16,746 | 17,396 | 17,575 | 17,042 | 17,617 | 17,085 | 17,420 |
2015 | 17,475 | 15,735 | 17,393 | 16,797 | 17,333 | 16,483 | 16,879 | 16,942 | 16,376 | 16,829 | 16,336 | 16,705 |
2016 | 16,665 | 15,371 | 16,349 | 15,517 | 15,726 | 14,511 | 15,673 | 15,715 | 15,161 | 15,534 | 14,964 | 14,894 |
2017 | 15,016 | 13,873 | 14,878 | 14,406 | 14,823 | 14,239 | 14,614 | 14,569 | 14,139 | 14,607 | 14,095 | 14,144 |
2018 | 14,073 | 13,050 | 13,278 | 13,572 | 13,188 | 13,931 | 13,644 | 14,112 | 13,279 | 12,901 | 13,152 | 12,479 |
2019 | 13,562 | 12,422 | 12,946 | 13,122 | 13,470 | 13,127 | 13,396 | 13,180 | 12,849 | 13,163 | 12,605 | 12,508 |
2020 | 12,266 | 12,063 | 11,455 | 12,148 | 11,760 | 11,834 | 12,055 | 11,715 | 11,734 | 11,672 | 11,609 | 11,910 |
2021 | 11,610 | 10,609 | 11,621 | 11,294 | 11,568 | 11,309 | 11,662 | 11,604 | 11,274 | 11,261 | 11,288 | 11,420 |
2022 | 10,847 | 10,178 | 11,128 | 10,816 | 10,214 | 9,887 | 10,926 | 10,179 | 10,360 | 9,278 | 9,454 | 9,713 |
2023 | 10,058 | 9,274 | 10,216 | 10,105 | 10,421 | 10,253 | 10,435 | 10,346 | 9,221 | 9,473 | 9,144 | 9,380 |
2024 | 9,281 | 8,500 | 9,104 | 8,722 | 8,972 | 8,553 | 8,727 | 8,712 | 8,404 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: