|
||||||||
![]() |
||||||||
U.S. Exports to Singapore of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 100 | 188 | 508 | |||||||||
2016 | 649 | 2,979 | 242 | |||||||||
2017 | 1,735 | 918 | 898 | 1,096 | 961 | 773 | 2,331 | 350 | 493 | |||
2018 | 300 | 650 | 940 | 2,761 | 1,553 | 968 | 2,703 | 698 | 5,015 | |||
2019 | 3,143 | 3,036 | 2,173 | 2,574 | 2,047 | 1,473 | 650 | 1,589 | 2,009 | 4,050 | 5,577 | |
2020 | 4,424 | 4,516 | 4,718 | 5,492 | 3,363 | 3,999 | 981 | 3,153 | 1,994 | 671 | ||
2021 | 2,997 | 3,639 | 2,053 | 6,504 | 3,261 | 6,578 | 3,789 | 5,763 | 5,977 | 2,073 | 4,989 | 5,498 |
2022 | 11,845 | 8,503 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/29/2022 |
Next Release Date: 5/31/2022 |