|
||||||||
West Coast (PADD 5) Product Supplied of Petroleum Coke Catalyst (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1,180 | 1,013 | 1,192 | 1,264 | 1,327 | 1,234 | 1,310 | 1,330 | 1,199 | 1,121 | 1,232 | 1,245 |
2005 | 1,200 | 1,138 | 1,186 | 1,222 | 1,297 | 1,274 | 1,322 | 1,243 | 1,221 | 1,155 | 1,000 | 1,143 |
2006 | 1,144 | 1,109 | 1,211 | 1,220 | 1,294 | 1,262 | 1,095 | 1,271 | 1,191 | 1,270 | 1,133 | 1,242 |
2007 | 1,186 | 975 | 1,109 | 1,468 | 1,343 | 1,280 | 1,376 | 1,349 | 1,133 | 1,088 | 968 | 1,129 |
2008 | 1,063 | 1,014 | 1,070 | 957 | 1,032 | 1,017 | 1,047 | 1,014 | 1,030 | 1,053 | 980 | 980 |
2009 | 908 | 778 | 944 | 904 | 1,020 | 1,007 | 1,020 | 1,023 | 1,024 | 1,040 | 993 | 962 |
2010 | 879 | 815 | 911 | 857 | 882 | 894 | 921 | 922 | 892 | 776 | 742 | 856 |
2011 | 907 | 819 | 1,011 | 893 | 1,006 | 1,029 | 1,047 | 1,030 | 985 | 958 | 974 | 991 |
2012 | 973 | 908 | 1,030 | 994 | 1,107 | 1,065 | 1,065 | 1,065 | 1,033 | 1,072 | 1,092 | 1,008 |
2013 | 1,011 | 898 | 940 | 971 | 1,072 | 1,070 | 1,152 | 1,151 | 1,047 | 1,113 | 1,057 | 1,051 |
2014 | 1,030 | 839 | 984 | 866 | 1,159 | 1,074 | 1,043 | 1,143 | 1,106 | 1,107 | 1,063 | 1,089 |
2015 | 959 | 858 | 917 | 951 | 1,011 | 963 | 985 | 992 | 945 | 884 | 717 | 710 |
2016 | 966 | 819 | 934 | 984 | 1,066 | 1,028 | 1,103 | 1,129 | 1,029 | 1,110 | 1,019 | 1,035 |
2017 | 1,038 | 845 | 1,025 | 1,099 | 1,061 | 1,029 | 1,048 | 1,093 | 1,082 | 1,117 | 1,064 | 1,095 |
2018 | 1,089 | 933 | 1,121 | 1,006 | 1,027 | 1,033 | 1,202 | 1,224 | 1,163 | 1,175 | 1,131 | 1,097 |
2019 | 1,044 | 916 | 950 | 839 | 1,064 | 1,064 | 1,113 | 1,083 | 996 | 1,083 | 1,024 | 1,031 |
2020 | 986 | 868 | 946 | 884 | 843 | 871 | 901 | 857 | 880 | 803 | 726 | 815 |
2021 | 806 | 710 | 914 | 873 | 937 | 893 | 930 | 959 | 949 | 827 | 763 | 874 |
2022 | 802 | 788 | 927 | 927 | 951 | 909 | 869 | 939 | 863 | 892 | 901 | 898 |
2023 | 906 | 700 | 793 | 841 | 925 | 947 | 975 | 962 | 932 | 806 | 806 | 905 |
2024 | 947 | 836 | 793 | 850 | 940 | 837 | 953 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |