|
||||||||
Gulf Coast (PADD 3) Imports of Normal Butylene (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0 | 67 | 0 | 0 | 0 | |||||
2000's | 30 | 0 | 2,294 | 3,453 | 3,189 | 1,712 | 1,802 | 2,077 | 1,887 | 2,292 |
2010's | 2,015 | 1,246 | 1,130 | 648 | 1,062 | 586 | 287 | 1,553 | 1,528 | 1,220 |
2020's | 160 | 54 | 51 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |