|
||||||||
U.S. Supply Adjustment of Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 59 | 61 | -15 | 32 | 3 | 5 | 19 | -54 | -79 | 72 | 72 | -48 |
1994 | -33 | 7 | -27 | -58 | -51 | -82 | -98 | -98 | -81 | 16 | -56 | -113 |
1995 | -8 | -37 | -56 | -86 | -131 | -113 | -46 | -110 | -35 | -89 | -28 | -29 |
1996 | -61 | -75 | 0 | 8 | -43 | -48 | -103 | -52 | -21 | -80 | -60 | -43 |
1997 | 20 | -61 | 27 | -87 | -73 | -113 | -89 | -95 | -115 | -107 | -165 | -80 |
1998 | -84 | -39 | -117 | -140 | -142 | -246 | -111 | -88 | -171 | -89 | -145 | -205 |
1999 | -81 | 13 | -20 | -134 | -46 | -214 | -192 | -128 | -102 | -212 | -156 | -165 |
2000 | -255 | -208 | -178 | -158 | -198 | -125 | -80 | -158 | -155 | -107 | -83 | -319 |
2001 | -264 | -121 | -289 | -303 | -196 | -210 | -213 | -245 | -196 | -193 | -175 | -252 |
2002 | -184 | -214 | -174 | -233 | -339 | -287 | -269 | -252 | -177 | -172 | -208 | -235 |
2003 | -109 | -174 | -209 | -265 | -354 | -399 | -314 | -375 | -298 | -324 | -281 | -194 |
2004 | -217 | -393 | -469 | -574 | -464 | -609 | -466 | -493 | -489 | -372 | -347 | -265 |
2005 | -336 | -214 | -121 | -185 | -323 | -300 | -476 | -455 | -356 | -386 | -256 | -417 |
2006 | -316 | -246 | -417 | -417 | -534 | -153 | -646 | -400 | -611 | -518 | -670 | -631 |
2007 | -449 | -469 | -614 | -631 | -595 | -453 | -634 | -542 | -548 | -512 | -680 | -521 |
2008 | -149 | -179 | -103 | -67 | -235 | -224 | -253 | -286 | -197 | -53 | -159 | -73 |
2009 | 48 | -55 | -78 | -170 | -93 | -207 | -160 | -229 | 1 | -31 | -68 | -4 |
2010 | -218 | 62 | -40 | -9 | 22 | -19 | 78 | 122 | 56 | 57 | 72 | 55 |
2011 | -149 | 93 | 42 | 56 | 17 | 52 | -51 | -71 | -96 | -113 | -9 | -171 |
2012 | -108 | -195 | -85 | -228 | -257 | -193 | -107 | -114 | -42 | -1 | 104 | 45 |
2013 | 7 | 128 | 257 | 54 | 28 | 137 | -82 | -45 | 258 | 282 | 186 | 240 |
2014 | 143 | 135 | 389 | 470 | 347 | 554 | 367 | 128 | 305 | 130 | 197 | 294 |
2015 | 173 | 205 | 261 | 285 | 165 | 184 | 93 | 83 | 233 | 364 | 186 | 147 |
2016 | 273 | 11 | 63 | 284 | 162 | 162 | 231 | 150 | 79 | 294 | -31 | -190 |
2017 | 24 | -55 | 29 | -39 | 3 | -160 | -124 | -165 | -92 | 58 | 72 | -135 |
2018 | -151 | 95 | -259 | -76 | -21 | -131 | -200 | -51 | -13 | 54 | -41 | -161 |
2019 | 89 | 67 | 206 | 33 | 145 | -38 | 120 | 14 | 57 | 204 | 86 | 129 |
2020 | 133 | 44 | 222 | -217 | 87 | 218 | 99 | 112 | 47 | 133 | 185 | 169 |
2021 | 157 | 91 | 172 | 230 | 168 | 30 | 37 | -48 | 127 | -9 | -119 | -130 |
2022 | 72 | -33 | -58 | 13 | 3 | 58 | 166 | -48 | -13 | 169 | 13 | -16 |
2023 | 0 | -75 | -43 | 77 | 233 | 13 | 165 | 22 | 266 | -53 | 38 | -174 |
2024 | 2 | -1 | -50 | 171 | -32 | 42 | -160 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |