|
||||||||
East Coast (PADD 1) Imports from Turkiye of Gasoline Blending Components (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 80 | 282 | 183 | 290 | 0 | 348 | 0 | 0 | 141 | 0 | 0 |
2003 | 0 | 0 | 533 | 311 | 191 | 659 | 0 | 0 | 0 | 98 | 0 | 0 |
2004 | 275 | 258 | ||||||||||
2005 | 292 | 309 | 70 | 437 | 157 | 524 | 403 | 330 | ||||
2006 | 13 | 16 | 60 | 13 | 227 | |||||||
2007 | 182 | 100 | 225 | 73 | 278 | 434 | 637 | |||||
2008 | 627 | 347 | 309 | 291 | ||||||||
2010 | 977 | 73 | ||||||||||
2011 | 313 | |||||||||||
2012 | 309 | |||||||||||
2013 | 82 | 125 | 49 | 2 | ||||||||
2014 | 83 | |||||||||||
2016 | 292 | 236 | 253 | 18 | ||||||||
2017 | 294 | 31 | 6 | 292 | 293 | |||||||
2018 | 364 | 174 | 854 | 36 | ||||||||
2019 | 293 | 295 | 445 | 55 | 43 | 219 | 68 | 11 | 31 | 323 | ||
2020 | 258 | 303 | 138 | 949 | 1,098 | 492 | 244 | |||||
2021 | 520 | 239 | 21 | 625 | 780 | 620 | 1,192 | 287 | 390 | 94 | 149 | 289 |
2022 | 627 | 266 | 482 | 321 | 242 | 1,078 | 404 | |||||
2023 | 309 | 290 | 285 | 319 | 581 | 671 | 4 | |||||
2024 | 680 | 306 | 618 | 322 | 460 | |||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |