|
||||||||
U.S. Exports to United Arab Emirates of Asphalt and Road Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1 | 1 | 0 | 1 | ||||||||
1994 | 0 | 0 | 0 | 1 | ||||||||
1995 | 0 | 0 | 0 | 1 | 0 | |||||||
1996 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||
1997 | 0 | 0 | 0 | 0 | ||||||||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2000 | 0 | 0 | 0 | 0 | ||||||||
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
2002 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
2003 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
2004 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
2005 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
2006 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 82 | 0 | 0 | ||
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||
2009 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||
2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2011 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2013 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |||
2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2016 | 0 | 1 | 0 | 0 | 0 | |||||||
2017 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
2018 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
2019 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
2020 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
2021 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
2022 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |||
2023 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
2024 | 1 | 0 | 0 | 1 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |