|
||||||||
|
||||||||
East Coast (PADD 1) Exports to Ecuador of Unfinished Oils (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | ||||||||
2015 | 0 | |||||||||||
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2018 | 0 | 0 | 0 | |||||||||
2019 | 0 | 0 | 0 | 0 | ||||||||
2020 | 0 | 0 | ||||||||||
2021 | 0 | 0 | 0 | 0 | 0 | |||||||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | 0 | 0 | 0 | |||||||||
2024 | 0 | 0 | 0 | |||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |