|
||||||||
East Coast (PADD 1) Net Receipts by Pipeline, Tanker, Barge and Rail from All PADD's of Petroleum Coke Marketable (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -1 | 32 | -184 | 93 | 308 | 226 | 260 | 123 | 246 | 713 | 483 | 966 |
2011 | 362 | 228 | 352 | 226 | 187 | 283 | 465 | 575 | 350 | 189 | 347 | 364 |
2012 | 303 | 253 | 152 | 333 | 217 | 410 | 199 | 255 | 187 | 164 | 382 | 282 |
2013 | 199 | 130 | 97 | 177 | 241 | 384 | 120 | 214 | 341 | 294 | 126 | 581 |
2014 | 119 | 190 | 248 | 48 | 67 | 61 | 201 | 328 | 277 | 352 | 307 | 254 |
2015 | 187 | 246 | 244 | 0 | 118 | 239 | 172 | 65 | 195 | 58 | 422 | 298 |
2016 | 218 | 70 | 176 | 359 | 49 | 31 | 646 | 472 | 576 | 477 | 710 | 379 |
2017 | 182 | 608 | 544 | 816 | 345 | 749 | 597 | 550 | 831 | 1,127 | 799 | |
2018 | 477 | 77 | 786 | 243 | 348 | 539 | 777 | 824 | 314 | 203 | 243 | 1,016 |
2019 | 431 | 387 | 635 | 730 | 231 | 696 | 547 | 643 | 718 | 731 | 957 | 629 |
2020 | 250 | 343 | 485 | 400 | 389 | 463 | 897 | 460 | 420 | 667 | 647 | 162 |
2021 | 408 | 218 | 222 | 656 | 404 | 72 | 88 | 184 | 630 | 336 | 506 | 419 |
2022 | 69 | 532 | 369 | 208 | 610 | 90 | 263 | 500 | 366 | 311 | 278 | 512 |
2023 | 424 | 291 | 107 | 498 | 243 | 500 | 267 | 637 | 257 | 127 | 777 | 424 |
2024 | 208 | 85 | 631 | 603 | 630 | 180 | 769 | 530 | 424 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |