|
||||||||
Gulf Coast (PADD 3) Exports to Pakistan of Petroleum Coke (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | |||||||||||
2011 | 212 | 1 | ||||||||||
2012 | 0 | 0 | 0 | |||||||||
2013 | 0 | 0 | 0 | 0 | ||||||||
2014 | 1 | 0 | ||||||||||
2015 | 0 | 0 | 0 | |||||||||
2016 | 0 | 0 | 0 | 0 | 303 | |||||||
2017 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2018 | 0 | 0 | 0 | |||||||||
2019 | 0 | 268 | 324 | |||||||||
2020 | 519 | 579 | 292 | 574 | 285 | 598 | ||||||
2021 | 290 | 303 | ||||||||||
2022 | 275 | |||||||||||
2023 | 276 | 292 | 94 | 290 | ||||||||
2024 | 0 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |