|
||||||||
U.S. Imports from Colombia of Asphalt and Road Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | |||||||||||
2015 | 1 | 2 | 1 | 1 | 3 | |||||||
2016 | 1 | 1 | ||||||||||
2017 | 0 | |||||||||||
2018 | 1 | |||||||||||
2019 | 1 | 0 | 2 | 2 | 2 | |||||||
2020 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | ||||
2021 | 3 | 1 | 2 | 3 | ||||||||
2022 | 1 | 3 | 1 | 2 | ||||||||
2023 | 2 | |||||||||||
2024 | 2 | 2 | 2 | |||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |