|
||||||||
Gulf Coast (PADD 3) Exports to Puerto Rico of Total Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 5 | 130 | 85 | 69 | 79 | 211 | 5 | 5 | 4 | 8 | 122 | 5 |
2011 | 2 | 53 | 6 | 59 | 53 | 53 | 5 | 9 | 8 | 6 | 8 | 6 |
2012 | 43 | 8 | 10 | 4 | 22 | 6 | 77 | 63 | 23 | 3 | 5 | 6 |
2013 | 233 | 5 | 8 | 11 | 20 | 2 | 6 | 7 | 6 | 4 | 2 | 3 |
2014 | 4 | 7 | 11 | 7 | 8 | 5 | 243 | 8 | 7 | 4 | 7 | 4 |
2015 | 31 | 6 | 7 | 7 | 6 | 7 | 271 | 4 | 10 | 95 | 677 | 8 |
2016 | 5 | 6 | 9 | 6 | 5 | 5 | 5 | 7 | 5 | 8 | 5 | 5 |
2017 | 4 | 70 | 8 | 7 | 4 | 258 | 6 | 300 | 849 | 595 | 283 | 547 |
2018 | 11 | 96 | 6 | 53 | 97 | 10 | 8 | 108 | 5 | 6 | 4 | 5 |
2019 | 4 | 8 | 29 | 3 | 9 | 4 | 8 | 4 | 154 | 5 | 7 | 7 |
2020 | 7 | 6 | 9 | 275 | 2 | 51 | 7 | 56 | 308 | 6 | 6 | 5 |
2021 | 7 | 6 | 14 | 4 | 6 | 5 | 319 | 134 | 8 | 6 | 65 | 8 |
2022 | 6 | 8 | 306 | 230 | 402 | 481 | 1 | 346 | 670 | 154 | 142 | 4 |
2023 | 157 | 283 | 315 | 480 | 8 | 388 | 91 | 140 | 140 | 315 | 11 | 77 |
2024 | 6 | 8 | 5 | 525 | 276 | 139 | 10 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |