|
||||||||
East Coast (PADD 1) Exports to Thailand of Total Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | 4 | 4 | 2 | 2 | 1 | 7 | 5 | 4 | 2 | 3 | 2 |
2011 | 3 | 2 | 7 | 5 | 7 | 1 | 6 | 4 | 2 | 4 | 3 | 6 |
2012 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 6 | 1 | 5 |
2013 | 6 | 11 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |
2014 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
2015 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
2016 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 |
2017 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
2018 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
2019 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2020 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
2021 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 2 | 2 | 2 |
2022 | 2 | 113 | 1 | 56 | 2 | 1 | 141 | 1 | 90 | 1 | 1 | 1 |
2023 | 1 | 1 | 1 | 1 | 49 | 1 | 1 | 2 | 29 | 1 | 1 | 47 |
2024 | 56 | 1 | 22 | 1 | 340 | 1 | 1 | 1 | 1 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |