|
||||||||
East Coast (PADD 1) Exports to Japan of Total Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
2017 | 0 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 19 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 18 | 20 | 37 | 36 | 93 | 0 | 20 | 23 |
2020 | 0 | 0 | 18 | 19 | 36 | 19 | 28 | 8 | 10 | 37 | 19 | 31 |
2021 | 0 | 0 | 5 | 0 | 23 | 19 | 0 | 50 | 54 | 19 | 0 | 19 |
2022 | 0 | 21 | 0 | 32 | 17 | 19 | 36 | 55 | 19 | 0 | 0 | 1 |
2023 | 0 | 21 | 19 | 0 | 14 | 40 | 28 | 19 | 9 | 55 | 0 | 19 |
2024 | 0 | 39 | 1 | 0 | 51 | 19 | 36 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |