|
||||||||
East Coast (PADD 1) Ending Stocks of Oxygenates (excluding Fuel Ethanol) (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1,409 | 1,055 | 1,196 | 1,038 | 1,261 | 891 | 911 | 691 | 840 | 1,014 | 824 | 818 |
2006 | 950 | 1,228 | 523 | 159 | 150 | 127 | 78 | 49 | 52 | 52 | ||
2008 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |