|
||||||||
U.S. Blender Net Input of Biofuels (excluding Fuel Ethanol) (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 75 | 69 | 76 | 87 | 128 | 115 | 125 | 138 | 152 | 153 | 135 | 117 |
2010 | 118 | 107 | 130 | 185 | 154 | 157 | 154 | 170 | 201 | 190 | 167 | 134 |
2011 | 157 | 154 | 293 | 331 | 430 | 493 | 526 | 565 | 609 | 579 | 532 | 661 |
2012 | 573 | 587 | 588 | 637 | 710 | 732 | 638 | 697 | 665 | 672 | 569 | 503 |
2013 | 612 | 887 | 980 | 994 | 1,050 | 1,452 | 1,414 | 1,817 | 1,678 | 1,545 | 1,648 | 1,586 |
2014 | 1,163 | 1,035 | 1,162 | 1,228 | 1,083 | 1,135 | 1,087 | 1,147 | 1,154 | 1,069 | 899 | 917 |
2015 | 920 | 991 | 1,180 | 1,268 | 1,188 | 1,191 | 1,403 | 1,363 | 1,441 | 1,321 | 1,094 | 1,065 |
2016 | 1,075 | 1,087 | 1,296 | 1,322 | 1,410 | 1,526 | 1,450 | 1,684 | 1,586 | 1,635 | 1,420 | 1,324 |
2017 | 1,289 | 1,272 | 1,443 | 1,411 | 1,481 | 1,437 | 1,227 | 1,348 | 1,303 | 1,231 | 1,138 | 1,000 |
2018 | 899 | 980 | 1,193 | 1,143 | 1,502 | 1,110 | 1,120 | 1,217 | 1,150 | 1,129 | 1,061 | 1,058 |
2019 | 1,067 | 970 | 1,120 | 1,259 | 1,290 | 1,224 | 1,221 | 1,206 | 1,086 | 1,055 | 994 | 1,008 |
2020 | 1,096 | 1,034 | 1,108 | 1,155 | 1,095 | 1,109 | 1,167 | 1,181 | 1,209 | 1,121 | 1,009 | 1,105 |
2021 | 1,087 | 1,003 | 1,182 | 1,274 | 1,188 | 1,187 | 1,161 | 1,185 | 1,284 | 1,215 | 1,216 | 1,207 |
2022 | 1,126 | 1,093 | 1,296 | 1,275 | 1,305 | 1,201 | 1,173 | 1,277 | 1,208 | 1,214 | 1,115 | 1,186 |
2023 | 1,220 | 1,190 | 1,378 | 1,303 | 1,399 | 1,266 | 1,207 | 1,286 | 1,301 | 1,324 | 1,245 | 1,174 |
2024 | 1,205 | 1,146 | 1,199 | 1,454 | 1,349 | 1,326 | 1,274 | 1,310 | 1,229 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: