|
||||||||
Rocky Mountain (PADD 4) Product Supplied of Other Biofuels (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -- | -- | -- | |||||||||
2010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | -- | -- | -- | -- | -- | |||||||
2012 | 0 | |||||||||||
2020 | -- | -- | -- | |||||||||
2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
2024 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |