|
||||||||
![]() |
||||||||
| West Coast (PADD 5) Receipts by Pipeline, Tanker, Barge and Rail from Rocky Mountain (PADD 4) of Biofuels (incl. Fuel Ethanol) (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 23 | 40 | 12 | 6 | 6 | 6 | ||||||
| 2011 | 17 | 6 | 6 | 6 | 6 | 5 | ||||||
| 2012 | 23 | |||||||||||
| 2013 | 23 | |||||||||||
| 2014 | 19 | 20 | 47 | |||||||||
| 2015 | 27 | 27 | ||||||||||
| 2016 | 27 | 54 | 27 | 27 | 0 | 0 | 54 | 54 | 81 | |||
| 2017 | 55 | 82 | 27 | 27 | 82 | 55 | 138 | 28 | 83 | 110 | 83 | |
| 2018 | 0 | 0 | 55 | 27 | 82 | 27 | 27 | |||||
| 2019 | 55 | 109 | 82 | 55 | 27 | 28 | 0 | 27 | 55 | 27 | ||
| 2020 | 83 | 55 | 28 | 83 | 28 | 28 | 28 | 83 | 28 | 28 | ||
| 2021 | 24 | 100 | 45 | 45 | 14 | 7 | 16 | 13 | 7 | 23 | 46 | 62 |
| 2022 | 272 | 280 | 252 | 208 | 246 | 221 | 247 | 270 | 264 | 227 | 311 | 497 |
| 2023 | 326 | 398 | 406 | 261 | 431 | 420 | 379 | 334 | 424 | 436 | 417 | 402 |
| 2024 | 446 | 554 | 545 | 446 | 414 | 466 | 342 | 343 | 419 | 344 | 255 | 689 |
| 2025 | 490 | 320 | 289 | 467 | 406 | 390 | 374 | 273 | 358 | 322 | 340 | 360 |
| 2026 | 335 | 383 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/30/2026 |
| Next Release Date: 5/29/2026 |