|
||||||||
Rocky Mountain (PADD 4) Exports of Biofuels (incl. Fuel Ethanol) (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | ||||||||
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2013 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |||
2016 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2017 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||
2021 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
2023 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 2 |
2024 | 2 | 4 | 5 | 7 | 6 | 7 | 7 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |