|
||||||||
Refining District Indiana-Illinois-Kentucky Natural Gas Plant Stocks of Propane (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 39 | 42 | 42 | 36 | 39 | 32 | 34 | |||
2000's | 120 | 83 | 51 | 61 | 83 | 97 | 88 | 67 | 91 | 227 |
2010's | 156 | 288 | 275 | 246 | 400 | 322 | 547 | 429 | 745 | 709 |
2020's | 398 | 559 | 523 | 474 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |