|
||||||||
Gulf Coast (PADD 3) Exports to Japan of Propane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 511 | 550 | 1,910 | |||||||||
2012 | 550 | 262 | 260 | 550 | 550 | 550 | ||||||
2013 | 1,100 | 525 | 1,695 | 525 | 575 | 575 | 1,100 | 1,150 | 1,150 | 1,878 | 1,942 | |
2014 | 1,124 | 1,102 | 1,154 | 1,706 | 1,150 | 1,516 | 1,150 | 526 | 3,295 | 2,274 | 1,517 | 1,669 |
2015 | 1,139 | 3,119 | 1,162 | 1,575 | 1,512 | 1,777 | 3,254 | 1,101 | 2,697 | 525 | 3,189 | 2,804 |
2016 | 4,755 | 6,410 | 3,247 | 4,126 | 7,006 | 2,966 | 2,837 | 1,700 | 4,507 | 4,594 | 2,789 | 8,199 |
2017 | 7,141 | 6,213 | 5,971 | 5,865 | 4,228 | 4,551 | 5,704 | 3,984 | 7,851 | 7,874 | 6,237 | 9,677 |
2018 | 7,849 | 5,673 | 5,980 | 5,112 | 4,368 | 4,601 | 8,554 | 8,293 | 8,063 | 5,212 | 14,230 | 17,842 |
2019 | 13,380 | 4,382 | 9,792 | 10,015 | 11,269 | 9,407 | 13,096 | 10,858 | 9,458 | 9,224 | 12,474 | 14,994 |
2020 | 15,377 | 7,903 | 14,244 | 10,118 | 9,344 | 10,751 | 11,456 | 9,316 | 6,703 | 9,090 | 8,831 | 17,532 |
2021 | 14,416 | 7,719 | 7,332 | 9,778 | 9,114 | 10,589 | 7,648 | 10,852 | 9,004 | 9,263 | 13,374 | 14,111 |
2022 | 13,105 | 11,692 | 10,066 | 7,685 | 10,464 | 7,236 | 9,043 | 12,624 | 8,860 | 13,213 | 13,210 | 14,359 |
2023 | 13,986 | 12,264 | 15,797 | 11,190 | 10,108 | 9,206 | 14,004 | 12,051 | 12,196 | 15,363 | 10,673 | 12,716 |
2024 | 13,309 | 13,904 | 15,171 | 11,991 | 10,900 | 18,273 | 12,244 | 15,858 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |