|
||||||||
U.S. Net Imports from Venezuela of Natural Gasoline (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 8 | 8 | 6 | 17 | 8 | 8 | 24 | 17 | 16 | 26 | 17 | |
2005 | 18 | 20 | 7 | 17 | 10 | 14 | 16 | 9 | 12 | 14 | 9 | |
2006 | 28 | 8 | 9 | 8 | 28 | 4 | 22 | 3 | 16 | 17 | 24 | |
2007 | 17 | 9 | 29 | 25 | 30 | 28 | 21 | 40 | 15 | 29 | 11 | 8 |
2008 | 6 | 13 | 31 | 21 | 19 | 9 | 9 | 17 | 18 | 17 | 14 | |
2009 | 11 | 18 | 9 | 13 | 8 | 5 | 15 | |||||
2010 | 8 | 10 | 11 | 8 | 17 | 9 | ||||||
2011 | 0 | 22 | 21 | 13 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 13 |
2012 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | ||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
2015 | 5 | 0 | 0 | 0 | ||||||||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2017 | 6 | 0 | 0 | |||||||||
2018 | 0 | 0 | 0 | 0 | 0 | |||||||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |