|
||||||||
![]() |
||||||||
U.S. Net Imports from Spain of Normal Butane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1 | 1 | 1 | 0 | ||||||||
2006 | 0 | 0 | 0 | 0 | 1 | |||||||
2007 | 1 | |||||||||||
2008 | 1 | |||||||||||
2009 | -3 | |||||||||||
2010 | 0 | -3 | ||||||||||
2012 | -1 | |||||||||||
2014 | -2 | |||||||||||
2015 | 0 | -3 | ||||||||||
2017 | -8 | |||||||||||
2018 | -18 | -8 | ||||||||||
2019 | 0 | -5 | -8 | -8 | -9 | |||||||
2020 | -15 | -28 | -8 | -4 | ||||||||
2021 | -12 | -5 | -15 | -2 | 0 | -2 | ||||||
2022 | -4 | -3 | -5 | -2 | -5 | -2 | ||||||
2023 | -5 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/29/2023 |
Next Release Date: 10/31/2023 |